Property in Pinon, the published sales
Pinon is a municipality of the Aisne département (02), in the Hauts-de-France region.
The sales published by the French tax administration (DVF) record 50 housing sales there between 1 January 2023 and 31 December 2025. Enough to read each sale and to observe a median over the sales shown, not enough for the twelve-month index of the full pages, which needs 25 sales over twelve months.
The table lists the 49 most recent sales, newest first, with the dwelling's surface and the price per square metre when the surface is known. The street is given without the number.
The town
Pinon covers 9.5 km², lies between 54 and 158 m above sea level and had 1,637 inhabitants in the 2023 census.
Pinon is a French commune situated in the département of Aisne, in the région of Hauts-de-France.
The full property page of the town
From Wikidata and the Wikipedia article « Pinon (Aisne) », licensed CC BY-SA 4.0, read on 29 October 2026. Translated from the French article. Read the article
The published sales in Pinon
| Date | Type | Surface | Rooms | Price | Price per sq m | Street |
|---|---|---|---|---|---|---|
| 18 December 2025 | House | 105 sq m | 4 | €128,900 | €1,228 per sq m | RUE DE LA VENDEE |
| 17 December 2025 | House | 90 sq m | 4 | €114,600 | €1,273 per sq m | RUE PABLO NERUDA |
| 21 November 2025 | House | 70 sq m | 4 | €117,900 | €1,684 per sq m | RUE DU PAVE |
| 28 October 2025 | House | 75 sq m | 4 | €136,900 | €1,825 per sq m | RUE DE LA MONTAGNE |
| 14 August 2025 | House | 75 sq m | 4 | €69,000 | €920 per sq m | RUE DE LA PLAINETTE |
| 5 August 2025 | House | 113 sq m | 6 | €152,500 | €1,350 per sq m | RUE DU STADE |
| 29 July 2025 | House | 92 sq m | 5 | €145,000 | €1,576 per sq m | RUE JEAN CARPENTIER |
| 26 June 2025 | House | 62 sq m | 4 | €119,000 | €1,919 per sq m | AV DE SOISSONS |
| 18 June 2025 | House | 60 sq m | 4 | €44,000 | €733 per sq m | RUE DE LA VENDEE |
| 30 April 2025 | House | 85 sq m | 4 | €150,000 | €1,765 per sq m | RUE DE LA MONTAGNE |
| 30 April 2025 | House | 66 sq m | 4 | €120,000 | €1,818 per sq m | RUE DE VAUXAILLON |
| 28 April 2025 | House | 70 sq m | 4 | €102,000 | €1,457 per sq m | RUE JEAN CARPENTIER |
| 25 March 2025 | House | 77 sq m | 4 | €89,650 | €1,164 per sq m | RUE LAMARTINE |
| 3 January 2025 | House | 104 sq m | 5 | €135,000 | €1,298 per sq m | RUE DE LA VENDEE |
| 20 December 2024 | House | 121 sq m | 8 | €153,900 | €1,272 per sq m | RUE DES NOIRES EPINES |
| 7 November 2024 | House | 90 sq m | 3 | €90,000 | €1,000 per sq m | RUE DE LA VENDEE |
| 18 October 2024 | House | 69 sq m | 5 | €115,200 | €1,670 per sq m | RUE DE LA VENDEE |
| 18 September 2024 | House | 68 sq m | 4 | €126,800 | €1,865 per sq m | RUE DE LA PLAINETTE |
| 2 August 2024 | House | 70 sq m | 4 | €97,000 | €1,386 per sq m | RUE DU PAVE |
| 17 July 2024 | House | 92 sq m | 5 | €143,000 | €1,554 per sq m | RUE DE LA PLAINETTE |
| 4 July 2024 | House | 92 sq m | 5 | €117,900 | €1,282 per sq m | RUE DU PAVE |
| 24 June 2024 | House | 70 sq m | 4 | €86,000 | €1,229 per sq m | RUE JEAN CARPENTIER |
| 13 June 2024 | House | 102 sq m | 5 | €123,900 | €1,215 per sq m | RUE JEAN CARPENTIER |
| 7 June 2024 | House | 113 sq m | 6 | €149,000 | €1,319 per sq m | RUE DU STADE |
| 3 June 2024 | House | 72 sq m | 5 | €106,900 | €1,485 per sq m | RUE DU ROND BUISSON |
| 24 May 2024 | House | 123 sq m | 6 | €229,950 | €1,870 per sq m | RUE SAINT EXUPERY |
| 21 May 2024 | House | 75 sq m | 5 | €57,000 | €760 per sq m | RUE DE LA VENDEE |
| 15 May 2024 | House | 70 sq m | 4 | €119,950 | €1,714 per sq m | RUE JEAN CARPENTIER |
| 13 May 2024 | House | 74 sq m | 4 | €72,000 | €973 per sq m | RUE DU GRAND ARRIVOIR |
| 13 May 2024 | House | 46 sq m | 1 | €39,900 | €867 per sq m | RUE DE LA VENDEE |
| 6 May 2024 | House | 64 sq m | 4 | €95,000 | €1,484 per sq m | RUE DE VAUXAILLON |
| 5 March 2024 | House | 77 sq m | 4 | €99,900 | €1,297 per sq m | RUE LAMARTINE |
| 1 March 2024 | House | 93 sq m | 5 | €97,900 | €1,053 per sq m | RUE LAMARTINE |
| 11 December 2023 | House | 70 sq m | 4 | €87,000 | €1,243 per sq m | RUE DU PAVE |
| 28 November 2023 | House | 78 sq m | 4 | €100,000 | €1,282 per sq m | RUE DU CHATEAU D EAU |
| 19 October 2023 | House | 70 sq m | 4 | €102,000 | €1,457 per sq m | RUE DU TRONQUOY |
| 4 October 2023 | House | 57 sq m | 2 | €132,000 | €2,316 per sq m | RUE DU 52E RI |
| 28 September 2023 | House | 43 sq m | 3 | €100,000 | €2,326 per sq m | IMP D AMBRUCY |
| 27 September 2023 | House | 143 sq m | 5 | €212,500 | €1,486 per sq m | RUE SAINT EXUPERY |
| 28 August 2023 | House | 62 sq m | 3 | €89,900 | €1,450 per sq m | RUE DE VAUXAILLON |
| 7 June 2023 | House | 69 sq m | 3 | €206,000 | €2,986 per sq m | RUE DU 7E BCA |
| 30 May 2023 | House | 124 sq m | 6 | €150,000 | €1,210 per sq m | RUE DU PAVE |
| 27 April 2023 | House | 120 sq m | 6 | €174,000 | €1,450 per sq m | RUE SAINT EXUPERY |
| 19 April 2023 | House | 76 sq m | 5 | €134,900 | €1,775 per sq m | RUE DE LA CROISETTE |
| 18 April 2023 | House | 42 sq m | 3 | €24,000 | €571 per sq m | RUE DES ETANGS |
| 12 April 2023 | House | 93 sq m | 5 | €99,900 | €1,074 per sq m | RUE LAMARTINE |
| 22 February 2023 | House | 71 sq m | 5 | €108,000 | €1,521 per sq m | IMP DU HOUX |
| 20 February 2023 | House | 77 sq m | 4 | €100,000 | €1,299 per sq m | RUE DES FAUX POMMIERS |
| 26 January 2023 | House | 72 sq m | 6 | €80,000 | €1,111 per sq m | RUE DU 130E RI |
What these sales show
Over the 49 published sales of houses above, the median price is €1,350 per square metre, half of the sales falling between €1,215 and €1,670.
The 49 published sales of houses range from €571 to €2,986 per square metre, for surfaces of 42 to 143 sq m.
Property prices in the nearby towns tracked by Briveo
Selling in Pinon?
Briveo values your property on the sales of the area, publishes the listing and shows it, with an electronic mandate and fees due at the deed.
Are you an estate agent in Pinon?
Briveo recruits independent sales agents in every municipality, in transactions only, under the principal's professional licence, with the pay and the monthly cost stated before signing. The sales published above are the market you know.
Start with BriveoFrequently asked questions
- What is a square metre worth in Pinon?
- Over the 49 published sales of houses above, the median is €1,350 per square metre. The municipality counts fewer than 25 housing sales over twelve months, so Briveo does not turn it into a market index and shows the sales themselves, with the nearby towns above the threshold.
- How do I value a property in Pinon?
- By reading the published sales of the municipality and of the nearby towns, at comparable surface and type, then asking Briveo for a valuation, which reads the sales of the area and visits the property.
- How much is a house worth in Pinon?
- Over the 49 published sales of houses above, the median is €1,350 per square metre, half of them between €1,215 and €1,670. A given property sits above or below, by its surface, its condition and its plot, and that is what the valuation settles.
- How do I sell a property in Pinon with Briveo?
- Briveo values the property on the sales of the area, publishes the listing and shows the property, under an electronic mandate signed online. The fees are due at the deed.
- Where do these sales come from?
- From the Demandes de valeurs foncières file of the French tax administration, published as open data, one line per sale, covering 1 January 2023 to 31 December 2025. Sales without a known built surface have no price per square metre.
Source and method
Sales published by the French tax administration (DVF), one line per transaction, dwellings only, one dwelling per sale, block sales set aside, price per square metre computed on the built surface of the transaction. Coverage from 1 January 2023 to 31 December 2025.