Property valuation in Ribemont
House or apartment, free, online, your price range before any account, from the real sales recorded in Ribemont.
What homes are worth in Ribemont
A 100 m² house
90 909 €
at the median of 909 €/m² in Ribemont
Sales over twelve months
28
recorded by the DGFiP (DVF register)
Medians of the real sales recorded by the DGFiP (DVF register) over twelve months. Your valuation refines these figures with the features of your property.
Step 1 of 6
Under 2 minutes
Where is it?
The address, the property type and the surface area to start. Your price range shows before any account.
Select an entry from the list: it fills in the town and the postcode.
Enter the address of the property.
What homes are worth by type in Ribemont
Medians and central ranges by property type, computed sale by sale on the sales recorded by the DGFiP. Each row opens the detailed analysis of that type.
| Property type | Median price / sq.m | Central range, middle half of sales | Average surface | Sales, 12 months ending 31 December 2025 |
|---|---|---|---|---|
| House | €909 | €616 – €1,125 | 94 m² | 28 |
Latest published sales in Ribemont
The housing sales recorded by the French tax administration in the municipality, newest first, street without number, one dwelling per sale, block sales set aside. These are the comparables the valuation reads.
| Date | Type | Surface | Rooms | Price | Price per sq m | Street |
|---|---|---|---|---|---|---|
| 17 December 2025 | House | 57 sq m | 3 | €33,000 | €579 per sq m | RUE DU MOULIN |
| 7 October 2025 | House | 100 sq m | 3 | €86,500 | €865 per sq m | RUE DE L EQUIPEE |
| 16 September 2025 | House | 170 sq m | 8 | €182,800 | €1,075 per sq m | RUE DU GENERAL SAINT HILAIRE |
| 9 September 2025 | House | 83 sq m | 4 | €29,950 | €361 per sq m | RUE DU GENERAL SAINT HILAIRE |
| 28 August 2025 | House | 78 sq m | 4 | €74,500 | €955 per sq m | RUE DE PLEINE SELVE |
| 26 August 2025 | House | 105 sq m | 4 | €128,000 | €1,219 per sq m | RES SAINT GERMAIN |
| 13 August 2025 | House | 69 sq m | 4 | €75,560 | €1,095 per sq m | RUE CHAR Y RESTE |
| 11 August 2025 | House | 36 sq m | 1 | €15,000 | €417 per sq m | RUE DE LA PRISON |
| 6 August 2025 | House | 64 sq m | 3 | €70,000 | €1,094 per sq m | RUE JEAN MOULIN |
| 1 August 2025 | House | 60 sq m | 3 | €76,000 | €1,267 per sq m | RUE BLONDEL |
| 7 July 2025 | House | 192 sq m | 5 | €92,700 | €483 per sq m | RUE DE LA PRISON |
| 27 June 2025 | House | 50 sq m | 2 | €135,000 | €2,700 per sq m | GR GRANDE RUE |
| 27 June 2025 | House | 79 sq m | 2 | €86,000 | €1,089 per sq m | RUE DE L EQUIPEE |
| 26 June 2025 | House | 93 sq m | 5 | €93,000 | €1,000 per sq m | RUE BAS ILOTS |
| 18 June 2025 | House | 79 sq m | 5 | €120,000 | €1,519 per sq m | RUE DES A C FLANDRES DUNKERQUE |
| 18 June 2025 | House | 111 sq m | 4 | €103,000 | €928 per sq m | RUE DE LA POTERNE |
| 29 April 2025 | House | 85 sq m | 4 | €75,000 | €882 per sq m | RUE DU GENERAL SAINT HILAIRE |
| 11 April 2025 | House | 99 sq m | 5 | €156,800 | €1,584 per sq m | RUE DU GENERAL SAINT HILAIRE |
| 17 March 2025 | House | 64 sq m | 4 | €72,000 | €1,125 per sq m | AV CHARLES DE GAULLE |
| 15 March 2025 | House | 80 sq m | 4 | €31,500 | €394 per sq m | RUE BLONDEL |
Frequently asked questions, valuation in Ribemont
01How much is my house worth in Ribemont?
Houses sold in Ribemont over the last twelve published months reach a median of 909 €/m², about 90 909 € for 100 m². The valuation refines that figure with the surface, the plot, the condition and the energy rating of your house.
02Is the valuation in Ribemont free?
Yes. The price range appears before any account, from the address, the type of property and the surface. The recommended price and the saved valuation come with an account, and the exact address is never stored.
03Is an online valuation reliable in Ribemont?
Each valuation shows a confidence indicator built on the number and the closeness of comparable sales in Ribemont. It is an opinion of value, not a formal appraisal.
Valuation in the towns near Ribemont
Each town has its own page, with its own sales and the same estimator.