Property in Saint-Josse, the published sales
Saint-Josse is a municipality of the Pas-de-Calais département (62), in the Hauts-de-France region.
The sales published by the French tax administration (DVF) record 48 housing sales there between 1 January 2023 and 31 December 2025. Enough to read each sale and to observe a median over the sales shown, not enough for the twelve-month index of the full pages, which needs 25 sales over twelve months.
The table lists the 31 most recent sales, newest first, with the dwelling's surface and the price per square metre when the surface is known. The street is given without the number.
The town
Saint-Josse covers 21.1 km², lies between 2 and 64 m above sea level and had 1,041 inhabitants in the 2023 census.
Saint-Josse, parfois appelée Saint-Josse-sur-Mer, est une commune française située dans le département du Pas-de-Calais en région Hauts-de-France. Ses habitants sont appelés les Judossiens. La commune est membre de la communauté d'agglomération des Deux Baies en Montreuillois.
The full property page of the town
From Wikidata and the Wikipedia article « Saint-Josse (Pas-de-Calais) », licensed CC BY-SA 4.0, read on 29 October 2026. Read the article
The published sales in Saint-Josse
| Date | Type | Surface | Rooms | Price | Price per sq m | Street |
|---|---|---|---|---|---|---|
| 16 December 2025 | House | 124 sq m | 6 | €362,170 | €2,921 per sq m | RUE DES PELERINS |
| 10 October 2025 | House | 100 sq m | 5 | €234,470 | €2,345 per sq m | ALL DE LA REINE DES PRES |
| 26 August 2025 | House | 72 sq m | 3 | €148,000 | €2,056 per sq m | AV DE MERLIMONT |
| 16 July 2025 | House | 41 sq m | 2 | €210,000 | €5,122 per sq m | RUE DES CHARMETTES |
| 3 July 2025 | House | 41 sq m | 2 | €212,430 | €5,181 per sq m | RUE DES CHARMETTES |
| 13 June 2025 | House | 92 sq m | 4 | €247,350 | €2,689 per sq m | RUE DES CHARMETTES |
| 9 April 2025 | House | 27 sq m | 1 | €146,300 | €5,419 per sq m | RUE DES CHARMETTES |
| 12 December 2024 | House | 24 sq m | 1 | €125,000 | €5,208 per sq m | RUE DES CHARMETTES |
| 18 November 2024 | House | 100 sq m | 4 | €85,000 | €850 per sq m | CHE SAINT BARNABE |
| 23 September 2024 | House | 22 sq m | 2 | €115,000 | €5,227 per sq m | LES CHARMETTES |
| 6 September 2024 | House | 82 sq m | 3 | €262,000 | €3,195 per sq m | RUE DU MOULINEL |
| 26 July 2024 | House | 267 sq m | 5 | €602,000 | €2,255 per sq m | RUE DES CORPS SAINTS |
| 12 February 2024 | House | 117 sq m | 6 | €325,000 | €2,778 per sq m | RUE DES CORPS SAINTS |
| 9 February 2024 | House | 170 sq m | 6 | €555,000 | €3,265 per sq m | RUE DU MOULINEL |
| 29 January 2024 | House | 79 sq m | 3 | €250,000 | €3,165 per sq m | RTE D ETAPLES |
| 19 January 2024 | House | 50 sq m | 2 | €70,000 | €1,400 per sq m | RTE DE VALENCENDRE |
| 19 January 2024 | House | 21 sq m | 2 | €90,600 | €4,314 per sq m | LES CHARMETTES |
| 2 November 2023 | House | 188 sq m | 5 | €642,125 | €3,416 per sq m | CHE DE L ABREUVOIR |
| 27 October 2023 | House | 22 sq m | 2 | €117,700 | €5,350 per sq m | LES CHARMETTES |
| 9 October 2023 | House | 92 sq m | 4 | €168,000 | €1,826 per sq m | CHE DU MARAIS DUPUY |
| 6 October 2023 | House | 176 sq m | 6 | €585,000 | €3,324 per sq m | ALL DES HAUTS DE SAINT JOSSE |
| 1 September 2023 | House | 264 sq m | 6 | €800,000 | €3,030 per sq m | CHS DE L'AVANT PAYS |
| 17 August 2023 | House | 100 sq m | 4 | €102,000 | €1,020 per sq m | RUE DU CALVAIRE |
| 7 July 2023 | House | 90 sq m | 4 | €200,000 | €2,222 per sq m | ALL DU BOIS |
| 25 April 2023 | House | 130 sq m | 5 | €584,742 | €4,498 per sq m | IMP DU MOULIN |
| 5 April 2023 | House | 150 sq m | 5 | €185,000 | €1,233 per sq m | AV DE MERLIMONT |
| 30 March 2023 | House | 90 sq m | 3 | €168,000 | €1,867 per sq m | RUE DES PELERINS |
| 8 February 2023 | House | 61 sq m | 2 | €270,000 | €4,426 per sq m | AV DE MERLIMONT |
| 25 January 2023 | House | 136 sq m | 5 | €790,000 | €5,809 per sq m | RUE DES BAS CHAMPS |
| 9 January 2023 | House | 177 sq m | 6 | €576,600 | €3,258 per sq m | DOM DE SAINT JOSSE RUE VILLIER |
| 6 January 2023 | House | 93 sq m | 5 | €324,000 | €3,484 per sq m | RTE D ETAPLES |
What these sales show
Over the 31 published sales of houses above, the median price is €3,195 per square metre, half of the sales falling between €2,238 and €4,462.
The 31 published sales of houses range from €850 to €5,809 per square metre, for surfaces of 21 to 267 sq m.
Property prices in the nearby towns tracked by Briveo
Selling in Saint-Josse?
Briveo values your property on the sales of the area, publishes the listing and shows it, with an electronic mandate and fees due at the deed.
Are you an estate agent in Saint-Josse?
Briveo recruits independent sales agents in every municipality, in transactions only, under the principal's professional licence, with the pay and the monthly cost stated before signing. The sales published above are the market you know.
Start with BriveoFrequently asked questions
- What is a square metre worth in Saint-Josse?
- Over the 31 published sales of houses above, the median is €3,195 per square metre. The municipality counts fewer than 25 housing sales over twelve months, so Briveo does not turn it into a market index and shows the sales themselves, with the nearby towns above the threshold.
- How do I value a property in Saint-Josse?
- By reading the published sales of the municipality and of the nearby towns, at comparable surface and type, then asking Briveo for a valuation, which reads the sales of the area and visits the property.
- How much is a house worth in Saint-Josse?
- Over the 31 published sales of houses above, the median is €3,195 per square metre, half of them between €2,238 and €4,462. A given property sits above or below, by its surface, its condition and its plot, and that is what the valuation settles.
- How do I sell a property in Saint-Josse with Briveo?
- Briveo values the property on the sales of the area, publishes the listing and shows the property, under an electronic mandate signed online. The fees are due at the deed.
- Where do these sales come from?
- From the Demandes de valeurs foncières file of the French tax administration, published as open data, one line per sale, covering 1 January 2023 to 31 December 2025. Sales without a known built surface have no price per square metre.
Source and method
Sales published by the French tax administration (DVF), one line per transaction, dwellings only, one dwelling per sale, block sales set aside, price per square metre computed on the built surface of the transaction. Coverage from 1 January 2023 to 31 December 2025.