Property in Ligny-en-Cambrésis, the published sales
Ligny-en-Cambrésis is a municipality of the Nord département (59), in the Hauts-de-France region.
The sales published by the French tax administration (DVF) record 69 housing sales there between 1 January 2023 and 31 December 2025. Enough to read each sale and to observe a median over the sales shown, not enough for the twelve-month index of the full pages, which needs 25 sales over twelve months.
The table lists the 59 most recent sales, newest first, with the dwelling's surface and the price per square metre when the surface is known. The street is given without the number.
The town
Ligny-en-Cambrésis covers 8.8 km², lies between 89 and 144 m above sea level and had 1,847 inhabitants in the 2023 census.
Ligny-en-Cambrésis is a French commune located in the département of Nord (59), in the région of Hauts-de-France. Its inhabitants are called the Lignysiens. The nickname given to the inhabitants of Ligny is les Leus (the Wolves).
The full property page of the town
From Wikidata and the Wikipedia article « Ligny-en-Cambrésis », licensed CC BY-SA 4.0, read on 29 October 2026. Translated from the French article. Read the article
The published sales in Ligny-en-Cambrésis
| Date | Type | Surface | Rooms | Price | Price per sq m | Street |
|---|---|---|---|---|---|---|
| 29 December 2025 | House | 238 sq m | 5 | €225,000 | €945 per sq m | RUE JULES GUESDE |
| 8 December 2025 | House | 75 sq m | 3 | €75,000 | €1,000 per sq m | RUE FAIDHERBE |
| 5 December 2025 | House | 153 sq m | 4 | €167,875 | €1,097 per sq m | RUE SADI CARNOT |
| 1 December 2025 | House | 97 sq m | 3 | €55,500 | €572 per sq m | RUE DE LA REPUBLIQUE |
| 13 November 2025 | House | 86 sq m | 2 | €146,850 | €1,708 per sq m | RUE PASTEUR |
| 7 November 2025 | House | 75 sq m | 3 | €69,900 | €932 per sq m | RUE HIPPOLYTE ROBERT |
| 2 October 2025 | House | 164 sq m | 6 | €148,000 | €902 per sq m | RUE LEON GAMBETTA |
| 19 September 2025 | House | 73 sq m | 4 | €106,750 | €1,462 per sq m | RUE SAINT MARTIN |
| 3 September 2025 | House | 105 sq m | 4 | €164,000 | €1,562 per sq m | RUE PASTEUR |
| 28 August 2025 | House | 96 sq m | 6 | €75,000 | €781 per sq m | RUE DE SELVIGNY |
| 30 July 2025 | House | 105 sq m | 4 | €127,500 | €1,214 per sq m | PL ROGER SALENGRO |
| 19 May 2025 | House | 94 sq m | 4 | €44,200 | €470 per sq m | RUE HIPPOLYTE ROBERT |
| 12 May 2025 | House | 78 sq m | 4 | €120,520 | €1,545 per sq m | RUE DE LA REPUBLIQUE |
| 28 March 2025 | House | 66 sq m | 2 | €15,000 | €227 per sq m | RUE DE SELVIGNY |
| 17 March 2025 | House | 104 sq m | 5 | €105,000 | €1,010 per sq m | RUE FAIDHERBE |
| 5 March 2025 | House | 105 sq m | 3 | €166,300 | €1,584 per sq m | RUE GUSTAVE DELORY |
| 28 February 2025 | House | 120 sq m | 5 | €11,500 | €96 per sq m | RUE JULES FERRY |
| 29 January 2025 | House | 100 sq m | 4 | €36,500 | €365 per sq m | RUE JEAN JACQUES ROUSSEAU |
| 31 December 2024 | House | 82 sq m | 6 | €81,000 | €988 per sq m | RUE FAIDHERBE |
| 30 December 2024 | House | 101 sq m | 5 | €159,000 | €1,574 per sq m | PONT DE FONTAINE |
| 30 December 2024 | House | 75 sq m | 3 | €330,000 | €4,400 per sq m | RUE JULES FERRY |
| 11 December 2024 | House | 78 sq m | 4 | €130,200 | €1,669 per sq m | RUE DU MOULIN |
| 24 September 2024 | House | 117 sq m | 3 | €216,000 | €1,846 per sq m | RUE DE MONTIGNY |
| 29 August 2024 | House | 91 sq m | 5 | €148,000 | €1,626 per sq m | RUE DU MOULIN |
| 27 August 2024 | House | 86 sq m | 3 | €115,000 | €1,337 per sq m | RUE DU MOULIN |
| 2 August 2024 | House | 112 sq m | 5 | €147,000 | €1,313 per sq m | RUE DES CHARMILLES |
| 1 August 2024 | House | 85 sq m | 3 | €73,000 | €859 per sq m | RUE FAIDHERBE |
| 25 July 2024 | House | 72 sq m | 5 | €130,000 | €1,806 per sq m | RUE FAIDHERBE |
| 24 June 2024 | House | 85 sq m | 2 | €132,400 | €1,558 per sq m | RUE PIERRE CURIE |
| 24 June 2024 | House | 88 sq m | 3 | €83,500 | €949 per sq m | RUE CHISHOLM |
| 27 May 2024 | House | 64 sq m | 4 | €50,000 | €781 per sq m | RUE LOUISE DOLLEZ |
| 24 May 2024 | House | 108 sq m | 4 | €85,000 | €787 per sq m | RUE MARCELLIN BERTHELOT |
| 3 May 2024 | House | 63 sq m | 2 | €118,500 | €1,881 per sq m | RUE DE CAMBRAI |
| 2 May 2024 | House | 91 sq m | 2 | €80,000 | €879 per sq m | RUE LOUISE DOLLEZ |
| 29 April 2024 | House | 52 sq m | 2 | €20,000 | €385 per sq m | RUE JACQUART |
| 27 March 2024 | House | 73 sq m | 4 | €73,000 | €1,000 per sq m | RUE SAINT MARTIN |
| 23 February 2024 | House | 73 sq m | 5 | €86,000 | €1,178 per sq m | RUE FAIDHERBE |
| 26 January 2024 | House | 235 sq m | 8 | €216,100 | €920 per sq m | RUE DE CAMBRAI |
| 26 January 2024 | House | 80 sq m | 5 | €130,700 | €1,634 per sq m | RUE DE CAULLERY |
| 9 January 2024 | House | 82 sq m | 4 | €27,000 | €329 per sq m | RUE HIPPOLYTE ROBERT |
| 11 December 2023 | House | 120 sq m | 4 | €145,000 | €1,208 per sq m | RUE EUGENE FIEVET |
| 8 December 2023 | House | 73 sq m | 4 | €50,400 | €690 per sq m | RUE SAINT MARTIN |
| 31 October 2023 | House | 117 sq m | 3 | €214,000 | €1,829 per sq m | RUE DE MONTIGNY |
| 6 October 2023 | House | 88 sq m | 4 | €103,000 | €1,170 per sq m | RUE MARCELLIN BERTHELOT |
| 19 September 2023 | House | 177 sq m | 4 | €220,000 | €1,243 per sq m | RUE DE CAMBRAI |
| 31 August 2023 | House | 69 sq m | 2 | €44,000 | €638 per sq m | RUE PASTEUR |
| 21 July 2023 | House | 132 sq m | 5 | €262,000 | €1,985 per sq m | RUE HIPPOLYTE ROBERT |
| 20 July 2023 | House | 165 sq m | 5 | €92,500 | €561 per sq m | RUE JACQUART |
| 20 July 2023 | House | 127 sq m | 6 | €167,030 | €1,315 per sq m | RUE PASTEUR |
| 29 June 2023 | House | 120 sq m | 3 | €178,000 | €1,483 per sq m | RUE JULES GUESDE |
| 19 June 2023 | House | 145 sq m | 4 | €105,000 | €724 per sq m | RUE FAIDHERBE |
| 15 June 2023 | House | 114 sq m | 3 | €82,000 | €719 per sq m | RUE DE LA REPUBLIQUE |
| 13 May 2023 | House | 90 sq m | 4 | €60,000 | €667 per sq m | RUE DU MOULIN |
| 25 April 2023 | House | 134 sq m | 4 | €290,000 | €2,164 per sq m | RUE LAMBERT |
| 11 April 2023 | Flat | 100 sq m | 4 | €85,000 | €850 per sq m | RUE SADI CARNOT |
| 17 March 2023 | House | 123 sq m | 5 | €53,000 | €431 per sq m | RUE PIERRE CURIE |
| 22 February 2023 | House | 81 sq m | 4 | €81,000 | €1,000 per sq m | RUE DE CAULLERY |
| 26 January 2023 | House | 94 sq m | 4 | €54,000 | €574 per sq m | RUE JACQUART |
| 19 January 2023 | House | 96 sq m | 4 | €90,000 | €938 per sq m | RUE GABRIEL PERI |
What these sales show
Over the 58 published sales of houses above, the median price is €1,000 per square metre, half of the sales falling between €738 and €1,555.
The 58 published sales of houses range from €96 to €4,400 per square metre, for surfaces of 52 to 238 sq m.
Property prices in the nearby towns tracked by Briveo
Selling in Ligny-en-Cambrésis?
Briveo values your property on the sales of the area, publishes the listing and shows it, with an electronic mandate and fees due at the deed.
Are you an estate agent in Ligny-en-Cambrésis?
Briveo recruits independent sales agents in every municipality, in transactions only, under the principal's professional licence, with the pay and the monthly cost stated before signing. The sales published above are the market you know.
Start with BriveoFrequently asked questions
- What is a square metre worth in Ligny-en-Cambrésis?
- Over the 58 published sales of houses above, the median is €1,000 per square metre. The municipality counts fewer than 25 housing sales over twelve months, so Briveo does not turn it into a market index and shows the sales themselves, with the nearby towns above the threshold.
- How do I value a property in Ligny-en-Cambrésis?
- By reading the published sales of the municipality and of the nearby towns, at comparable surface and type, then asking Briveo for a valuation, which reads the sales of the area and visits the property.
- How much is a house worth in Ligny-en-Cambrésis?
- Over the 58 published sales of houses above, the median is €1,000 per square metre, half of them between €738 and €1,555. A given property sits above or below, by its surface, its condition and its plot, and that is what the valuation settles.
- How do I sell a property in Ligny-en-Cambrésis with Briveo?
- Briveo values the property on the sales of the area, publishes the listing and shows the property, under an electronic mandate signed online. The fees are due at the deed.
- Where do these sales come from?
- From the Demandes de valeurs foncières file of the French tax administration, published as open data, one line per sale, covering 1 January 2023 to 31 December 2025. Sales without a known built surface have no price per square metre.
Source and method
Sales published by the French tax administration (DVF), one line per transaction, dwellings only, one dwelling per sale, block sales set aside, price per square metre computed on the built surface of the transaction. Coverage from 1 January 2023 to 31 December 2025.