Property in Formiguères, the published sales
Formiguères is a municipality of the Pyrénées-Orientales département (66), in the Occitanie region.
The sales published by the French tax administration (DVF) record 60 housing sales there between 1 January 2023 and 31 December 2025. Enough to read each sale and to observe a median over the sales shown, not enough for the twelve-month index of the full pages, which needs 25 sales over twelve months.
The table lists the 55 most recent sales, newest first, with the dwelling's surface and the price per square metre when the surface is known. The street is given without the number.
The town
Formiguères covers 46.9 km², lies between 1,428 and 2,808 m above sea level and had 494 inhabitants in the 2023 census.
Formiguères (Catalan, Formiguera) is a French commune situated in the west of the département des Pyrénées-Orientales, in the région Occitanie. From a historical and cultural standpoint, the commune lies in the pays du Capcir, a high plateau formed by an ancient glacial basin set between the granite massifs of the Carlit and the Madrès. Exposed to a mountain climate, it is drained by the Aude, the Galba, the Lladura and various other small watercourses.
The full property page of the town
From Wikidata and the Wikipedia article « Formiguères », licensed CC BY-SA 4.0, read on 29 October 2026. Translated from the French article. Read the article
The published sales in Formiguères
| Date | Type | Surface | Rooms | Price | Price per sq m | Street |
|---|---|---|---|---|---|---|
| 23 December 2025 | Flat | 75 sq m | 3 | €417,000 | €5,560 per sq m | RUE DES MYRTILLES |
| 14 November 2025 | House | 59 sq m | 3 | €285,000 | €4,831 per sq m | CAMI DEL CORRE DE LA GUILLA |
| 4 November 2025 | House | 39 sq m | 2 | €200,000 | €5,128 per sq m | CAMI DE LAS ESPLANEILLAS |
| 18 September 2025 | Flat | 98 sq m | 4 | €276,420 | €2,821 per sq m | LES CLOSES |
| 12 September 2025 | Flat | 63 sq m | 3 | €175,200 | €2,781 per sq m | CAE D'ANDORRE |
| 7 August 2025 | House | 109 sq m | 5 | €393,045 | €3,606 per sq m | CAMI DE LAS ESPLANEILLAS |
| 9 July 2025 | House | 42 sq m | 3 | €103,700 | €2,469 per sq m | CAE DE LAS FOUNTS |
| 13 June 2025 | House | 55 sq m | 3 | €231,000 | €4,200 per sq m | LES COLOMINES |
| 14 May 2025 | Flat | 49 sq m | 3 | €94,870 | €1,936 per sq m | CAMI DE LAS CREUS |
| 1 April 2025 | Flat | 32 sq m | 1 | €113,555 | €3,549 per sq m | CAE D AMONT |
| 18 February 2025 | Flat | 80 sq m | 3 | €265,000 | €3,313 per sq m | CAMI DE LAS CREUS |
| 7 February 2025 | Flat | 39 sq m | 2 | €117,300 | €3,008 per sq m | LOT LES JONQUILLES |
| 5 February 2025 | Flat | 54 sq m | 3 | €170,000 | €3,148 per sq m | CAMI DE LAS ASCOUMAS |
| 20 December 2024 | House | 70 sq m | 4 | €190,000 | €2,714 per sq m | CAE DE LA SAPINETTE |
| 16 December 2024 | Flat | 83 sq m | 5 | €316,000 | €3,807 per sq m | CAMI DE LA MOULINE |
| 13 December 2024 | House | 108 sq m | 4 | €345,000 | €3,194 per sq m | CAE DEL CRESPI |
| 5 December 2024 | Flat | 51 sq m | 3 | €168,650 | €3,307 per sq m | LOT SOL Y NEU |
| 26 November 2024 | Flat | 30 sq m | 2 | €60,000 | €2,000 per sq m | CAMI DE LAS CREUS |
| 6 November 2024 | House | 75 sq m | 5 | €168,200 | €2,243 per sq m | VC RUTA DE PUYBALADOR |
| 18 October 2024 | House | 59 sq m | 3 | €207,000 | €3,508 per sq m | CAMI DEL CORRE DE LA GUILLA |
| 10 September 2024 | Flat | 18 sq m | 1 | €46,000 | €2,556 per sq m | CAE D AMONT |
| 30 July 2024 | House | 53 sq m | 3 | €63,450 | €1,197 per sq m | CAMI DE LA RIBERA |
| 11 July 2024 | House | 100 sq m | 5 | €282,961 | €2,830 per sq m | CAMI DE LA RIBERA |
| 5 July 2024 | House | 75 sq m | 3 | €333,510 | €4,447 per sq m | CAMI DE LA RIBERA |
| 2 July 2024 | House | 39 sq m | 2 | €140,000 | €3,590 per sq m | CAMI DE LAS ESPLANEILLAS |
| 28 June 2024 | House | 100 sq m | 4 | €299,929 | €2,999 per sq m | LA VILLE |
| 24 June 2024 | House | 90 sq m | 3 | €240,000 | €2,667 per sq m | CAE D AMONT |
| 30 May 2024 | Flat | 61 sq m | 1 | €196,250 | €3,217 per sq m | CAE D'ANDORRE |
| 25 April 2024 | House | 46 sq m | 3 | €169,200 | €3,678 per sq m | CAMI DE LAS ESPLANEILLAS |
| 11 April 2024 | House | 150 sq m | 5 | €135,000 | €900 per sq m | CAE D'ANDORRE |
| 13 March 2024 | House | 90 sq m | 5 | €263,000 | €2,922 per sq m | RUE DES MYRTILLES |
| 11 March 2024 | Flat | 40 sq m | 1 | €50,000 | €1,250 per sq m | CAMI DEL CARGOL |
| 7 March 2024 | House | 40 sq m | 1 | €270,000 | €6,750 per sq m | CAMI DE LAS ESPLANEILLAS |
| 4 March 2024 | House | 80 sq m | 3 | €110,000 | €1,375 per sq m | HAMEAU DE VILLENEUVE |
| 9 February 2024 | House | 108 sq m | 4 | €180,000 | €1,667 per sq m | CAE DEL CRESPI |
| 15 December 2023 | House | 87 sq m | 4 | €188,000 | €2,161 per sq m | CAE DE CREU |
| 15 December 2023 | Flat | 136 sq m | 4 | €160,000 | €1,176 per sq m | CAMI DE LA RIBERA |
| 28 November 2023 | House | 146 sq m | 4 | €308,500 | €2,113 per sq m | LOT LES JONQUILLES |
| 16 October 2023 | Flat | 36 sq m | 2 | €101,650 | €2,824 per sq m | LOT LES JONQUILLES |
| 13 October 2023 | House | 88 sq m | 3 | €132,000 | €1,500 per sq m | CAMI DE LA PLANTADA |
| 9 October 2023 | Flat | 32 sq m | 1 | €95,000 | €2,969 per sq m | CAE D AMONT |
| 23 August 2023 | House | 68 sq m | 3 | €229,220 | €3,371 per sq m | LES COLOMINES |
| 1 August 2023 | Flat | 29 sq m | 1 | €86,910 | €2,997 per sq m | CAE D AMONT |
| 1 August 2023 | House | 105 sq m | 5 | €420,000 | €4,000 per sq m | LES COLOMINES |
| 27 June 2023 | Flat | 27 sq m | 2 | €106,995 | €3,963 per sq m | LES CHALETS DE LA BASSETTE |
| 22 June 2023 | Flat | 34 sq m | 2 | €103,110 | €3,033 per sq m | RUE DES CHARDONS BLEUS |
| 28 April 2023 | Flat | 52 sq m | 2 | €107,000 | €2,058 per sq m | LES CLOSES |
| 21 April 2023 | Flat | 32 sq m | 1 | €100,000 | €3,125 per sq m | CAE D AMONT |
| 20 April 2023 | Flat | 27 sq m | 3 | €95,000 | €3,519 per sq m | LES COLOMINES |
| 30 March 2023 | House | 135 sq m | 5 | €265,000 | €1,963 per sq m | CAE DE SANTA CATARINA |
| 23 February 2023 | Flat | 65 sq m | 3 | €194,000 | €2,985 per sq m | RUE DES CHARDONS BLEUS |
| 9 February 2023 | Flat | 39 sq m | 12 | €107,000 | €2,744 per sq m | CAMI DE LAS ASCOUMAS |
| 31 January 2023 | House | 59 sq m | 3 | €226,515 | €3,839 per sq m | CAMI DE BALCERE |
| 21 January 2023 | House | 280 sq m | 12 | €37,804 | €135 per sq m | LA VILLE |
| 4 January 2023 | House | 57 sq m | 2 | €150,000 | €2,632 per sq m | CAE D AMONT |
What these sales show
Over the 30 published sales of houses above, the median price is €2,876 per square metre, half of the sales falling between €2,125 and €3,660.
Over the 25 published sales of flats above, the median price is €2,997 per square metre, half of the sales falling between €2,744 and €3,307.
The 25 published sales of flats range from €1,176 to €5,560 per square metre, for surfaces of 18 to 136 sq m.
The 30 published sales of houses range from €135 to €6,750 per square metre, for surfaces of 39 to 280 sq m.
Property prices in the nearby towns tracked by Briveo
Selling in Formiguères?
Briveo values your property on the sales of the area, publishes the listing and shows it, with an electronic mandate and fees due at the deed.
Are you an estate agent in Formiguères?
Briveo recruits independent sales agents in every municipality, in transactions only, under the principal's professional licence, with the pay and the monthly cost stated before signing. The sales published above are the market you know.
Start with BriveoFrequently asked questions
- What is a square metre worth in Formiguères?
- Over the 30 published sales of houses above, the median is €2,876 per square metre. The municipality counts fewer than 25 housing sales over twelve months, so Briveo does not turn it into a market index and shows the sales themselves, with the nearby towns above the threshold.
- How do I value a property in Formiguères?
- By reading the published sales of the municipality and of the nearby towns, at comparable surface and type, then asking Briveo for a valuation, which reads the sales of the area and visits the property.
- How much is a house worth in Formiguères?
- Over the 30 published sales of houses above, the median is €2,876 per square metre, half of them between €2,125 and €3,660. A given property sits above or below, by its surface, its condition and its plot, and that is what the valuation settles.
- How do I sell a property in Formiguères with Briveo?
- Briveo values the property on the sales of the area, publishes the listing and shows the property, under an electronic mandate signed online. The fees are due at the deed.
- Where do these sales come from?
- From the Demandes de valeurs foncières file of the French tax administration, published as open data, one line per sale, covering 1 January 2023 to 31 December 2025. Sales without a known built surface have no price per square metre.
Source and method
Sales published by the French tax administration (DVF), one line per transaction, dwellings only, one dwelling per sale, block sales set aside, price per square metre computed on the built surface of the transaction. Coverage from 1 January 2023 to 31 December 2025.