Property in Err, the published sales
Err is a municipality of the Pyrénées-Orientales département (66), in the Occitanie region.
The sales published by the French tax administration (DVF) record 59 housing sales there between 1 January 2023 and 31 December 2025. Enough to read each sale and to observe a median over the sales shown, not enough for the twelve-month index of the full pages, which needs 25 sales over twelve months.
The table lists the 57 most recent sales, newest first, with the dwelling's surface and the price per square metre when the surface is known. The street is given without the number.
The town
Err covers 25.9 km², lies between 1,309 and 2,900 m above sea level and had 716 inhabitants in the 2023 census.
Err (in Catalan Er or formerly Err) is a French commune situated in the south-west of the département of Pyrénées-Orientales, in the région of Occitanie. From a historical and cultural standpoint, the commune lies within the Cerdagne, a high plain at a mean altitude of 1,200 m, which stretches from east to west over some forty kilometres between Mont-Louis and Bourg-Madame. Exposed to a mountain climate, it is drained by the Ribiera d'Err and by various other small watercourses.
The full property page of the town
From Wikidata and the Wikipedia article « Err (Pyrénées-Orientales) », licensed CC BY-SA 4.0, read on 29 October 2026. Translated from the French article. Read the article
The published sales in Err
| Date | Type | Surface | Rooms | Price | Price per sq m | Street |
|---|---|---|---|---|---|---|
| 23 December 2025 | House | 170 sq m | 5 | €450,000 | €2,647 per sq m | CAMI DE LA RIBERETA |
| 28 November 2025 | Flat | 39 sq m | 2 | €145,000 | €3,718 per sq m | CAMI DE NURIA |
| 14 November 2025 | House | 60 sq m | 3 | €194,490 | €3,242 per sq m | CAE REBOS |
| 12 November 2025 | Flat | 48 sq m | 3 | €210,000 | €4,375 per sq m | LOTISSEMENT LES SOLANES |
| 7 November 2025 | Flat | 88 sq m | 4 | €285,000 | €3,239 per sq m | CAMI RAMADER |
| 24 October 2025 | Flat | 49 sq m | 3 | €217,500 | €4,439 per sq m | CAMI DE SALLAGOSA |
| 3 October 2025 | House | 59 sq m | 2 | €162,000 | €2,746 per sq m | LOTISSEMENT LE PUIGMAL |
| 9 September 2025 | House | 144 sq m | 5 | €167,500 | €1,163 per sq m | VILLAGE |
| 26 August 2025 | House | 97 sq m | 4 | €257,000 | €2,649 per sq m | PLA DE BAIX |
| 14 August 2025 | Flat | 48 sq m | 3 | €217,000 | €4,521 per sq m | CAMI DE SALLAGOSA |
| 8 August 2025 | Flat | 41 sq m | 2 | €140,000 | €3,415 per sq m | CAMI DE NURIA |
| 11 July 2025 | Flat | 57 sq m | 3 | €100,000 | €1,754 per sq m | CAE DE CAL GIRALT |
| 6 June 2025 | House | 104 sq m | 5 | €385,000 | €3,702 per sq m | CAE MAJOR |
| 6 June 2025 | House | 92 sq m | 6 | €275,000 | €2,989 per sq m | CAE DEL MOLI |
| 26 May 2025 | Flat | 68 sq m | 3 | €127,000 | €1,868 per sq m | VILLAGE |
| 10 April 2025 | Flat | 65 sq m | 3 | €108,000 | €1,662 per sq m | VILLAGE |
| 1 April 2025 | Flat | 65 sq m | 3 | €127,000 | €1,954 per sq m | VILLAGE |
| 21 March 2025 | Flat | 58 sq m | 3 | €164,000 | €2,828 per sq m | CAE DE L ESCOLA VELLA |
| 14 February 2025 | House | 83 sq m | 5 | €285,000 | €3,434 per sq m | ALS HARNETX |
| 17 January 2025 | Flat | 50 sq m | 3 | €200,000 | €4,000 per sq m | CAMI DE SALLAGOSA |
| 23 December 2024 | House | 90 sq m | 5 | €240,000 | €2,667 per sq m | VILLAGE |
| 3 December 2024 | House | 89 sq m | 5 | €305,000 | €3,427 per sq m | LO PLA D ERR |
| 6 November 2024 | House | 80 sq m | 4 | €253,410 | €3,168 per sq m | LOT LES COULOUMINES |
| 30 October 2024 | House | 56 sq m | 2 | €130,000 | €2,321 per sq m | VILLAGE |
| 11 October 2024 | Flat | 60 sq m | 3 | €220,000 | €3,667 per sq m | VC ELS HORTS DEL MARIOT |
| 7 October 2024 | Flat | 46 sq m | 2 | €95,000 | €2,065 per sq m | VILLAGE |
| 27 September 2024 | Flat | 40 sq m | 3 | €165,000 | €4,125 per sq m | LOTISSEMENT LES SOLANES |
| 20 September 2024 | Flat | 66 sq m | 3 | €210,000 | €3,182 per sq m | VILLAGE |
| 4 September 2024 | House | 60 sq m | 3 | €104,000 | €1,733 per sq m | LOT LES COULOUMINES |
| 9 August 2024 | House | 42 sq m | 3 | €156,905 | €3,736 per sq m | CAMI RAMADER |
| 19 July 2024 | Flat | 62 sq m | 4 | €230,400 | €3,716 per sq m | PLA DE BAIX |
| 20 June 2024 | House | 40 sq m | 1 | €58,500 | €1,463 per sq m | VILLAGE |
| 7 June 2024 | Flat | 31 sq m | 2 | €129,600 | €4,181 per sq m | VC COLL DE FORQUES |
| 30 May 2024 | House | 50 sq m | 3 | €295,000 | €5,900 per sq m | CAMI DE LA RIBERETA |
| 17 May 2024 | Flat | 67 sq m | 3 | €202,000 | €3,015 per sq m | IMP DELS OCELLS |
| 13 May 2024 | House | 87 sq m | 4 | €194,750 | €2,239 per sq m | CAE REBOS |
| 17 April 2024 | Flat | 41 sq m | 3 | €141,860 | €3,460 per sq m | LOTISSEMENT LES SOLANES |
| 22 December 2023 | Flat | 78 sq m | 4 | €200,000 | €2,564 per sq m | CAMI RAMADER |
| 15 December 2023 | Flat | 40 sq m | 3 | €177,800 | €4,445 per sq m | LOTISSEMENT LES SOLANES |
| 1 December 2023 | Flat | 39 sq m | 3 | €148,000 | €3,795 per sq m | CAMI DE NURIA |
| 24 November 2023 | House | 110 sq m | 7 | €360,000 | €3,273 per sq m | RUE ERR PARADIS |
| 20 October 2023 | Flat | 71 sq m | 3 | €202,000 | €2,845 per sq m | CAMI DE SALLAGOSA |
| 13 October 2023 | Flat | 41 sq m | 3 | €173,000 | €4,220 per sq m | LOTISSEMENT LES SOLANES |
| 29 September 2023 | Flat | 53 sq m | 3 | €165,550 | €3,124 per sq m | CAMI DE SALLAGOSA |
| 22 September 2023 | Flat | 67 sq m | 3 | €159,000 | €2,373 per sq m | CAE DE L ESCOLA VELLA |
| 13 September 2023 | Flat | 53 sq m | 3 | €128,000 | €2,415 per sq m | CAMI DE SALLAGOSA |
| 1 September 2023 | Flat | 41 sq m | 3 | €165,000 | €4,024 per sq m | LOTISSEMENT LES SOLANES |
| 1 September 2023 | Flat | 50 sq m | 3 | €172,500 | €3,450 per sq m | CAMI DE SALLAGOSA |
| 28 July 2023 | Flat | 32 sq m | 1 | €110,400 | €3,450 per sq m | VILLAGE |
| 26 July 2023 | House | 117 sq m | 4 | €290,000 | €2,479 per sq m | CAMI DE VEDRINYANS |
| 21 July 2023 | Flat | 63 sq m | 3 | €195,000 | €3,095 per sq m | IMP DELS OCELLS |
| 21 July 2023 | Flat | 43 sq m | 3 | €125,000 | €2,907 per sq m | LOTISSEMENT LES SOLANES |
| 10 March 2023 | Flat | 48 sq m | 3 | €164,000 | €3,417 per sq m | PLA DE BAIX |
| 10 March 2023 | Flat | 40 sq m | 3 | €153,600 | €3,840 per sq m | LOTISSEMENT LES SOLANES |
| 27 January 2023 | Flat | 48 sq m | 3 | €173,000 | €3,604 per sq m | CAMI DE SALLAGOSA |
| 6 January 2023 | House | 135 sq m | 7 | €167,190 | €1,238 per sq m | CAE DE L ESCOLA VELLA |
| 3 January 2023 | Flat | 52 sq m | 2 | €138,000 | €2,654 per sq m | VILLAGE |
What these sales show
Over the 37 published sales of flats above, the median price is €3,417 per square metre, half of the sales falling between €2,828 and €3,840.
Over the 20 published sales of houses above, the median price is €2,706 per square metre, half of the sales falling between €2,301 and €3,311.
The 37 published sales of flats range from €1,662 to €4,521 per square metre, for surfaces of 31 to 88 sq m.
The 20 published sales of houses range from €1,163 to €5,900 per square metre, for surfaces of 40 to 170 sq m.
Property prices in the nearby towns tracked by Briveo
Selling in Err?
Briveo values your property on the sales of the area, publishes the listing and shows it, with an electronic mandate and fees due at the deed.
Are you an estate agent in Err?
Briveo recruits independent sales agents in every municipality, in transactions only, under the principal's professional licence, with the pay and the monthly cost stated before signing. The sales published above are the market you know.
Start with BriveoFrequently asked questions
- What is a square metre worth in Err?
- Over the 37 published sales of flats above, the median is €3,417 per square metre. The municipality counts fewer than 25 housing sales over twelve months, so Briveo does not turn it into a market index and shows the sales themselves, with the nearby towns above the threshold.
- How do I value a property in Err?
- By reading the published sales of the municipality and of the nearby towns, at comparable surface and type, then asking Briveo for a valuation, which reads the sales of the area and visits the property.
- How much is a flat worth in Err?
- Over the 37 published sales of flats above, the median is €3,417 per square metre, half of them between €2,828 and €3,840. A given property sits above or below, by its surface, its condition and its plot, and that is what the valuation settles.
- How do I sell a property in Err with Briveo?
- Briveo values the property on the sales of the area, publishes the listing and shows the property, under an electronic mandate signed online. The fees are due at the deed.
- Where do these sales come from?
- From the Demandes de valeurs foncières file of the French tax administration, published as open data, one line per sale, covering 1 January 2023 to 31 December 2025. Sales without a known built surface have no price per square metre.
Source and method
Sales published by the French tax administration (DVF), one line per transaction, dwellings only, one dwelling per sale, block sales set aside, price per square metre computed on the built surface of the transaction. Coverage from 1 January 2023 to 31 December 2025.