Property in Ercé, the published sales
Ercé is a municipality of the Ariège département (09), in the Occitanie region.
The sales published by the French tax administration (DVF) record 35 housing sales there between 1 January 2023 and 31 December 2025. Enough to read each sale and to observe a median over the sales shown, not enough for the twelve-month index of the full pages, which needs 25 sales over twelve months.
The table lists the 32 most recent sales, newest first, with the dwelling's surface and the price per square metre when the surface is known. The street is given without the number.
The town
Ercé covers 40.8 km², lies between 574 and 1,905 m above sea level and had 602 inhabitants in the 2023 census.
Ercé est une commune française, située dans le département de l'Ariège en région Occitanie. Sur le plan historique et culturel, la commune fait partie du Couserans, pays aux racines gasconnes structuré par le cours du Salat. Exposée à un climat de montagne, elle est drainée par le Garbet, le ruisseau de l'Estagette et du Moula et par divers autres petits cours d'eau.
The full property page of the town
From Wikidata and the Wikipedia article « Ercé (Ariège) », licensed CC BY-SA 4.0, read on 30 October 2026. Read the article
The published sales in Ercé
| Date | Type | Surface | Rooms | Price | Price per sq m | Street |
|---|---|---|---|---|---|---|
| 4 December 2025 | House | 40 sq m | 2 | €70,000 | €1,750 per sq m | REDOUNET |
| 26 September 2025 | House | 24 sq m | 2 | €41,000 | €1,708 per sq m | LA NAVEE |
| 20 August 2025 | House | 50 sq m | 2 | €140,000 | €2,800 per sq m | PISSO CAOUDO |
| 21 July 2025 | House | 45 sq m | 3 | €65,200 | €1,449 per sq m | CAP DE LA VILLE |
| 11 July 2025 | House | 60 sq m | 4 | €76,000 | €1,267 per sq m | LE VILLAGE |
| 24 June 2025 | House | 45 sq m | 2 | €130,000 | €2,889 per sq m | DARROS |
| 7 May 2025 | House | 64 sq m | 2 | €45,000 | €703 per sq m | LES ITES |
| 7 May 2025 | House | 75 sq m | 3 | €276,600 | €3,688 per sq m | PENTUSSA |
| 9 April 2025 | House | 57 sq m | 4 | €92,000 | €1,614 per sq m | CAMPAGNE DE CARRERE |
| 5 April 2025 | House | 46 sq m | 1 | €10,000 | €217 per sq m | QUARTIER DE GOULOS |
| 27 March 2025 | House | 65 sq m | 2 | €190,000 | €2,923 per sq m | LA PLAGNOLE |
| 12 February 2025 | House | 85 sq m | 4 | €164,495 | €1,935 per sq m | ALENT |
| 27 December 2024 | House | 150 sq m | 6 | €182,875 | €1,219 per sq m | LE VILLAGE |
| 3 December 2024 | House | 30 sq m | 1 | €114,000 | €3,800 per sq m | LA RIVE |
| 21 October 2024 | House | 88 sq m | 4 | €250,000 | €2,841 per sq m | BIOS DE MASSAT |
| 3 September 2024 | House | 80 sq m | 3 | €195,000 | €2,438 per sq m | REDOUNET |
| 13 August 2024 | House | 60 sq m | 2 | €119,000 | €1,983 per sq m | ICARTS |
| 25 June 2024 | House | 42 sq m | 2 | €62,730 | €1,494 per sq m | ECHARD |
| 15 June 2024 | House | 24 sq m | 2 | €98,000 | €4,083 per sq m | CAMPET |
| 13 May 2024 | House | 75 sq m | 4 | €100,000 | €1,333 per sq m | CRUZOUS |
| 19 April 2024 | House | 84 sq m | 1 | €35,000 | €417 per sq m | CHAREILLE |
| 5 March 2024 | House | 76 sq m | 3 | €265,000 | €3,487 per sq m | DEBEZE |
| 3 November 2023 | House | 65 sq m | 2 | €150,095 | €2,309 per sq m | LA PLAGNOLE |
| 3 November 2023 | House | 52 sq m | 3 | €95,000 | €1,827 per sq m | LAOUZE |
| 11 September 2023 | House | 48 sq m | 2 | €97,600 | €2,033 per sq m | LAS ESCALES |
| 7 September 2023 | House | 34 sq m | 1 | €42,000 | €1,235 per sq m | LE VILLAGE |
| 1 August 2023 | House | 47 sq m | 3 | €128,000 | €2,723 per sq m | PRAT DARROS |
| 31 July 2023 | House | 72 sq m | 4 | €115,000 | €1,597 per sq m | PEYRELADE |
| 23 June 2023 | House | 26 sq m | 1 | €145,000 | €5,577 per sq m | FOUGA DE BOUCH |
| 30 May 2023 | House | 42 sq m | 2 | €180,000 | €4,286 per sq m | ROGALATS |
| 12 May 2023 | House | 130 sq m | 5 | €120,000 | €923 per sq m | CAGALOUP |
| 13 March 2023 | House | 60 sq m | 1 | €100,000 | €1,667 per sq m | LAS COSTES |
What these sales show
Over the 32 published sales of houses above, the median price is €1,881 per square metre, half of the sales falling between €1,420 and €2,853.
The 32 published sales of houses range from €217 to €5,577 per square metre, for surfaces of 24 to 150 sq m.
Property prices in the nearby towns tracked by Briveo
Selling in Ercé?
Briveo values your property on the sales of the area, publishes the listing and shows it, with an electronic mandate and fees due at the deed.
Are you an estate agent in Ercé?
Briveo recruits independent sales agents in every municipality, in transactions only, under the principal's professional licence, with the pay and the monthly cost stated before signing. The sales published above are the market you know.
Start with BriveoFrequently asked questions
- What is a square metre worth in Ercé?
- Over the 32 published sales of houses above, the median is €1,881 per square metre. The municipality counts fewer than 25 housing sales over twelve months, so Briveo does not turn it into a market index and shows the sales themselves, with the nearby towns above the threshold.
- How do I value a property in Ercé?
- By reading the published sales of the municipality and of the nearby towns, at comparable surface and type, then asking Briveo for a valuation, which reads the sales of the area and visits the property.
- How much is a house worth in Ercé?
- Over the 32 published sales of houses above, the median is €1,881 per square metre, half of them between €1,420 and €2,853. A given property sits above or below, by its surface, its condition and its plot, and that is what the valuation settles.
- How do I sell a property in Ercé with Briveo?
- Briveo values the property on the sales of the area, publishes the listing and shows the property, under an electronic mandate signed online. The fees are due at the deed.
- Where do these sales come from?
- From the Demandes de valeurs foncières file of the French tax administration, published as open data, one line per sale, covering 1 January 2023 to 31 December 2025. Sales without a known built surface have no price per square metre.
Source and method
Sales published by the French tax administration (DVF), one line per transaction, dwellings only, one dwelling per sale, block sales set aside, price per square metre computed on the built surface of the transaction. Coverage from 1 January 2023 to 31 December 2025.