Property in Carnin, the published sales
Carnin is a municipality of the Nord département (59), in the Hauts-de-France region.
The sales published by the French tax administration (DVF) record 47 housing sales there between 1 January 2023 and 31 December 2025. Enough to read each sale and to observe a median over the sales shown, not enough for the twelve-month index of the full pages, which needs 25 sales over twelve months.
The table lists the 37 most recent sales, newest first, with the dwelling's surface and the price per square metre when the surface is known. The street is given without the number.
The town
Carnin covers 2.3 km², lies between 21 and 34 m above sea level and had 1,105 inhabitants in the 2023 census.
Carnin est une commune française située dans le département du Nord, en région Hauts-de-France. Carnin a fait partie de la communauté de communes de la Haute Deûle, en Flandre française, qui a choisi de rejoindre la Métropole européenne de Lille en 2020.
The full property page of the town
From Wikidata and the Wikipedia article « Carnin », licensed CC BY-SA 4.0, read on 29 October 2026. Read the article
The published sales in Carnin
| Date | Type | Surface | Rooms | Price | Price per sq m | Street |
|---|---|---|---|---|---|---|
| 27 November 2025 | House | 40 sq m | 3 | €75,000 | €1,875 per sq m | IMP LOUIS DUTHILLEUL |
| 31 October 2025 | House | 145 sq m | 5 | €430,000 | €2,966 per sq m | RUE ANDRE DEROO |
| 23 October 2025 | House | 115 sq m | 5 | €331,700 | €2,884 per sq m | RUE DE LA CHARDONNIERE |
| 10 October 2025 | House | 70 sq m | 4 | €175,000 | €2,500 per sq m | RUE GERARD DUROT |
| 19 September 2025 | House | 159 sq m | 8 | €236,500 | €1,487 per sq m | RUE LUCIEN DAL |
| 14 August 2025 | House | 99 sq m | 3 | €283,500 | €2,864 per sq m | RTE DE GONDECOURT |
| 31 July 2025 | House | 100 sq m | 5 | €249,990 | €2,500 per sq m | RUE GERARD DUROT |
| 4 July 2025 | House | 147 sq m | 6 | €371,300 | €2,526 per sq m | CHEMIN DE DAIS |
| 1 July 2025 | House | 103 sq m | 6 | €202,800 | €1,969 per sq m | RUE GABRIEL PERI |
| 27 June 2025 | House | 79 sq m | 3 | €245,950 | €3,113 per sq m | RUE GABRIEL PERI |
| 12 June 2025 | House | 66 sq m | 2 | €185,500 | €2,811 per sq m | RUE ROGER SALENGRO |
| 24 April 2025 | House | 111 sq m | 4 | €144,701 | €1,304 per sq m | RUE SERAPHIN CORDIER |
| 15 April 2025 | House | 85 sq m | 4 | €198,600 | €2,336 per sq m | RUE DE LA CHARDONNIERE |
| 13 January 2025 | Flat | 103 sq m | 3 | €123,000 | €1,194 per sq m | RUE GABRIEL PERI |
| 14 October 2024 | Flat | 38 sq m | 1 | €75,000 | €1,974 per sq m | RUE GABRIEL PERI |
| 7 October 2024 | House | 79 sq m | 4 | €212,950 | €2,696 per sq m | RUE LUCIEN DAL |
| 3 September 2024 | House | 113 sq m | 4 | €271,900 | €2,406 per sq m | RUE DU LIEUTENANT BAILLET |
| 5 August 2024 | House | 130 sq m | 4 | €376,830 | €2,899 per sq m | CHEMIN DE DAIS |
| 2 August 2024 | House | 110 sq m | 5 | €324,300 | €2,948 per sq m | CHEMIN DE DAIS |
| 26 July 2024 | House | 72 sq m | 3 | €166,900 | €2,318 per sq m | RUE GABRIEL PERI |
| 25 June 2024 | House | 120 sq m | 4 | €380,000 | €3,167 per sq m | CHEMIN DE DAIS |
| 2 May 2024 | House | 105 sq m | 3 | €173,000 | €1,648 per sq m | RUE ROGER SALENGRO |
| 29 April 2024 | House | 123 sq m | 4 | €202,200 | €1,644 per sq m | RUE DU MARAIS |
| 2 February 2024 | House | 80 sq m | 5 | €346,820 | €4,335 per sq m | RUE LUCIEN DAL |
| 30 November 2023 | House | 105 sq m | 4 | €195,000 | €1,857 per sq m | RUE JEAN MOULIN |
| 30 November 2023 | Flat | 68 sq m | 3 | €135,000 | €1,985 per sq m | RUE GABRIEL PERI |
| 30 November 2023 | Flat | 64 sq m | 3 | €125,000 | €1,953 per sq m | RUE GABRIEL PERI |
| 24 November 2023 | House | 100 sq m | 4 | €267,000 | €2,670 per sq m | RTE DE GONDECOURT |
| 25 October 2023 | Flat | 69 sq m | 3 | €120,000 | €1,739 per sq m | RUE GABRIEL PERI |
| 29 September 2023 | House | 94 sq m | 4 | €233,000 | €2,479 per sq m | RUE GERARD DUROT |
| 6 September 2023 | House | 95 sq m | 4 | €316,550 | €3,332 per sq m | RUE DE LA CHARDONNIERE |
| 2 June 2023 | Flat | 41 sq m | 2 | €98,500 | €2,402 per sq m | RUE GABRIEL PERI |
| 16 May 2023 | House | 89 sq m | 4 | €248,400 | €2,791 per sq m | RUE DE LA CHARDONNIERE |
| 16 May 2023 | House | 80 sq m | 4 | €268,420 | €3,355 per sq m | RUE DE LA CHARDONNIERE |
| 14 April 2023 | House | 119 sq m | 5 | €320,850 | €2,696 per sq m | RUE PASTEUR |
| 7 April 2023 | House | 79 sq m | 4 | €231,300 | €2,928 per sq m | RUE LUCIEN DAL |
| 10 March 2023 | House | 84 sq m | 5 | €270,000 | €3,214 per sq m | RUE GERARD DUROT |
What these sales show
Over the 31 published sales of houses above, the median price is €2,696 per square metre, half of the sales falling between €2,327 and €2,938.
The 6 published sales of flats range from €1,194 to €2,402 per square metre, for surfaces of 38 to 103 sq m.
The 31 published sales of houses range from €1,304 to €4,335 per square metre, for surfaces of 40 to 159 sq m.
Property prices in the nearby towns tracked by Briveo
Selling in Carnin?
Briveo values your property on the sales of the area, publishes the listing and shows it, with an electronic mandate and fees due at the deed.
Are you an estate agent in Carnin?
Briveo recruits independent sales agents in every municipality, in transactions only, under the principal's professional licence, with the pay and the monthly cost stated before signing. The sales published above are the market you know.
Start with BriveoFrequently asked questions
- What is a square metre worth in Carnin?
- Over the 31 published sales of houses above, the median is €2,696 per square metre. The municipality counts fewer than 25 housing sales over twelve months, so Briveo does not turn it into a market index and shows the sales themselves, with the nearby towns above the threshold.
- How do I value a property in Carnin?
- By reading the published sales of the municipality and of the nearby towns, at comparable surface and type, then asking Briveo for a valuation, which reads the sales of the area and visits the property.
- How much is a house worth in Carnin?
- Over the 31 published sales of houses above, the median is €2,696 per square metre, half of them between €2,327 and €2,938. A given property sits above or below, by its surface, its condition and its plot, and that is what the valuation settles.
- How do I sell a property in Carnin with Briveo?
- Briveo values the property on the sales of the area, publishes the listing and shows the property, under an electronic mandate signed online. The fees are due at the deed.
- Where do these sales come from?
- From the Demandes de valeurs foncières file of the French tax administration, published as open data, one line per sale, covering 1 January 2023 to 31 December 2025. Sales without a known built surface have no price per square metre.
Source and method
Sales published by the French tax administration (DVF), one line per transaction, dwellings only, one dwelling per sale, block sales set aside, price per square metre computed on the built surface of the transaction. Coverage from 1 January 2023 to 31 December 2025.