Property prices in Plounévez-Moëdec
Property valuation in Plounévez-Moëdec
House or apartment, free, online, your price range before any account, from the real sales recorded in Plounévez-Moëdec.
What homes are worth in Plounévez-Moëdec
A 100 m² house
88 235 €
at the median of 882 €/m² in Plounévez-Moëdec
Sales over twelve months
27
recorded by the DGFiP (DVF register)
Medians of the real sales recorded by the DGFiP (DVF register) over twelve months. Your valuation refines these figures with the features of your property.
Step 1 of 6
Under 2 minutes
Where is it?
The address, the property type and the surface area to start. Your price range shows before any account.
Select an entry from the list: it fills in the town and the postcode.
Enter the address of the property.
What homes are worth by type in Plounévez-Moëdec
Medians and central ranges by property type, computed sale by sale on the sales recorded by the DGFiP. Each row opens the detailed analysis of that type.
| Property type | Median price / sq.m | Central range, middle half of sales | Average surface | Sales, 12 months ending 31 December 2025 |
|---|---|---|---|---|
| House | €882 | €591 – €1,444 | 91 m² | 27 |
Latest published sales in Plounévez-Moëdec
The housing sales recorded by the French tax administration in the municipality, newest first, street without number, one dwelling per sale, block sales set aside. These are the comparables the valuation reads.
| Date | Type | Surface | Rooms | Price | Price per sq m | Street |
|---|---|---|---|---|---|---|
| 22 December 2025 | House | 33 sq m | 1 | €135,000 | €4,091 per sq m | RUMELO |
| 19 November 2025 | House | 36 sq m | 1 | €50,000 | €1,389 per sq m | KERGARIOU |
| 14 November 2025 | House | 101 sq m | 5 | €150,000 | €1,485 per sq m | BARRAGE DE PONT LOUARS |
| 7 November 2025 | House | 74 sq m | 2 | €162,500 | €2,196 per sq m | RUE EDOUARD PRIGENT |
| 31 October 2025 | House | 45 sq m | 2 | €35,000 | €778 per sq m | HENT BRAZ COZ |
| 30 September 2025 | House | 70 sq m | 3 | €31,000 | €443 per sq m | GUER BRIGENT |
| 29 September 2025 | House | 180 sq m | 7 | €150,000 | €833 per sq m | KERAFOL |
| 29 September 2025 | House | 82 sq m | 3 | €100,000 | €1,220 per sq m | LE BAS DE LA COTE |
| 11 September 2025 | House | 90 sq m | 3 | €55,000 | €611 per sq m | RUE JEAN MOULIN |
| 22 August 2025 | House | 100 sq m | 3 | €114,400 | €1,144 per sq m | PENTANCOR |
| 7 August 2025 | House | 93 sq m | 6 | €77,000 | €828 per sq m | KERAFOL |
| 4 August 2025 | House | 43 sq m | 2 | €138,000 | €3,209 per sq m | KERARHANT |
| 18 July 2025 | House | 126 sq m | 4 | €120,000 | €952 per sq m | RUE ALEXIS LE CUZIAT |
| 11 July 2025 | House | 280 sq m | 10 | €1,270,400 | €4,537 per sq m | KERAMEL |
| 6 June 2025 | House | 82 sq m | 3 | €47,000 | €573 per sq m | COAT GUEGAN |
| 28 May 2025 | House | 160 sq m | 6 | €142,500 | €891 per sq m | LE BOURG |
| 9 April 2025 | House | 135 sq m | 5 | €73,500 | €544 per sq m | RUE JEAN MOULIN |
| 14 March 2025 | House | 40 sq m | 2 | €68,694 | €1,717 per sq m | BEL AIR |
| 12 February 2025 | House | 92 sq m | 4 | €30,000 | €326 per sq m | RUE JEAN BAPTISTE LE CORRE |
| 27 January 2025 | House | 36 sq m | 1 | €20,000 | €556 per sq m | KERGARIOU |
Frequently asked questions, valuation in Plounévez-Moëdec
01How much is my house worth in Plounévez-Moëdec?
Houses sold in Plounévez-Moëdec over the last twelve published months reach a median of 882 €/m², about 88 235 € for 100 m². The valuation refines that figure with the surface, the plot, the condition and the energy rating of your house.
02Is the valuation in Plounévez-Moëdec free?
Yes. The price range appears before any account, from the address, the type of property and the surface. The recommended price and the saved valuation come with an account, and the exact address is never stored.
03Is an online valuation reliable in Plounévez-Moëdec?
Each valuation shows a confidence indicator built on the number and the closeness of comparable sales in Plounévez-Moëdec. It is an opinion of value, not a formal appraisal.
Valuation in the towns near Plounévez-Moëdec
Each town has its own page, with its own sales and the same estimator.