Property valuation in Peillac
House or apartment, free, online, your price range before any account, from the real sales recorded in Peillac.
What homes are worth in Peillac
A 100 m² house
101 351 €
at the median of 1 014 €/m² in Peillac
Sales over twelve months
38
recorded by the DGFiP (DVF register)
Medians of the real sales recorded by the DGFiP (DVF register) over twelve months. Your valuation refines these figures with the features of your property.
Step 1 of 6
Under 2 minutes
Where is it?
The address, the property type and the surface area to start. Your price range shows before any account.
Select an entry from the list: it fills in the town and the postcode.
Enter the address of the property.
What homes are worth by type in Peillac
Medians and central ranges by property type, computed sale by sale on the sales recorded by the DGFiP. Each row opens the detailed analysis of that type.
| Property type | Median price / sq.m | Central range, middle half of sales | Average surface | Sales, 12 months ending 31 December 2025 |
|---|---|---|---|---|
| House | €1,014 | €665 – €1,471 | 83 m² | 37 |
Latest published sales in Peillac
The housing sales recorded by the French tax administration in the municipality, newest first, street without number, one dwelling per sale, block sales set aside. These are the comparables the valuation reads.
| Date | Type | Surface | Rooms | Price | Price per sq m | Street |
|---|---|---|---|---|---|---|
| 27 December 2025 | House | 94 sq m | 5 | €155,000 | €1,649 per sq m | ALL DES ROSES |
| 26 November 2025 | House | 90 sq m | 4 | €85,000 | €944 per sq m | LA BRISSELAIE |
| 12 November 2025 | House | 51 sq m | 2 | €75,000 | €1,471 per sq m | RES LA CROIX LANDRY |
| 3 November 2025 | House | 71 sq m | 3 | €97,000 | €1,366 per sq m | RES LA CROIX LANDRY |
| 10 October 2025 | House | 51 sq m | 2 | €75,000 | €1,471 per sq m | RES LA CROIX LANDRY |
| 1 October 2025 | House | 41 sq m | 1 | €95,000 | €2,317 per sq m | RUE PRINCIPALE |
| 18 September 2025 | House | 74 sq m | 4 | €207,500 | €2,804 per sq m | RUE DU CARILLON |
| 4 September 2025 | House | 51 sq m | 2 | €75,000 | €1,471 per sq m | RES LA CROIX LANDRY |
| 1 September 2025 | House | 36 sq m | 1 | €220,000 | €6,111 per sq m | LEZURLOT |
| 20 August 2025 | House | 55 sq m | 2 | €25,000 | €455 per sq m | RUE DE LA CROIX LANDRY |
| 24 July 2025 | House | 49 sq m | 2 | €75,000 | €1,531 per sq m | RES LA CROIX LANDRY |
| 15 July 2025 | House | 86 sq m | 3 | €150,000 | €1,744 per sq m | LA TOUCHE AUX SOURDS |
| 10 June 2025 | House | 109 sq m | 6 | €158,000 | €1,450 per sq m | ALL DES MYOSOTIS |
| 5 June 2025 | House | 113 sq m | 5 | €72,000 | €637 per sq m | PL DE L EGLISE |
| 20 May 2025 | House | 92 sq m | 5 | €56,430 | €613 per sq m | ALL DES MYOSOTIS |
| 30 April 2025 | House | 91 sq m | 4 | €160,000 | €1,758 per sq m | RUE ST JULIEN |
| 25 April 2025 | House | 85 sq m | 4 | €117,000 | €1,376 per sq m | LA BECHARDRIE |
| 16 April 2025 | House | 92 sq m | 5 | €155,000 | €1,685 per sq m | ALL DES MYOSOTIS |
| 13 February 2025 | House | 95 sq m | 5 | €147,000 | €1,547 per sq m | ALL DES GLAIEULS |
| 14 November 2024 | House | 95 sq m | 5 | €133,000 | €1,400 per sq m | ALL DES GLAIEULS |
Frequently asked questions, valuation in Peillac
01How much is my house worth in Peillac?
Houses sold in Peillac over the last twelve published months reach a median of 1 014 €/m², about 101 351 € for 100 m². The valuation refines that figure with the surface, the plot, the condition and the energy rating of your house.
02Is the valuation in Peillac free?
Yes. The price range appears before any account, from the address, the type of property and the surface. The recommended price and the saved valuation come with an account, and the exact address is never stored.
03Is an online valuation reliable in Peillac?
Each valuation shows a confidence indicator built on the number and the closeness of comparable sales in Peillac. It is an opinion of value, not a formal appraisal.
Valuation in the towns near Peillac
Each town has its own page, with its own sales and the same estimator.