Property valuation in Échiré
House or apartment, free, online, your price range before any account, from the real sales recorded in Échiré.
What homes are worth in Échiré
A 100 m² house
189 610 €
at the median of 1 896 €/m² in Échiré
Sales over twelve months
41
recorded by the DGFiP (DVF register)
Medians of the real sales recorded by the DGFiP (DVF register) over twelve months. Your valuation refines these figures with the features of your property.
Step 1 of 6
Under 2 minutes
Where is it?
The address, the property type and the surface area to start. Your price range shows before any account.
Select an entry from the list: it fills in the town and the postcode.
Enter the address of the property.
What homes are worth by type in Échiré
Medians and central ranges by property type, computed sale by sale on the sales recorded by the DGFiP. Each row opens the detailed analysis of that type.
| Property type | Median price / sq.m | Central range, middle half of sales | Average surface | Sales, 12 months ending 31 December 2025 |
|---|---|---|---|---|
| House | €1,896 | €1,465 – €2,344 | 107 m² | 41 |
Latest published sales in Échiré
The housing sales recorded by the French tax administration in the municipality, newest first, street without number, one dwelling per sale, block sales set aside. These are the comparables the valuation reads.
| Date | Type | Surface | Rooms | Price | Price per sq m | Street |
|---|---|---|---|---|---|---|
| 19 December 2025 | House | 83 sq m | 3 | €223,000 | €2,687 per sq m | RUE SILAS GEAY |
| 4 December 2025 | House | 99 sq m | 4 | €212,500 | €2,146 per sq m | RUE DE L ALOUETTE |
| 1 December 2025 | House | 125 sq m | 4 | €229,550 | €1,836 per sq m | RUE D ANDROLET |
| 28 November 2025 | House | 108 sq m | 4 | €240,000 | €2,222 per sq m | RUE DU FOUR |
| 17 November 2025 | House | 90 sq m | 4 | €210,700 | €2,341 per sq m | RUE DE LA FONTAINE BRAYE |
| 21 October 2025 | House | 70 sq m | 3 | €130,000 | €1,857 per sq m | RUE JACQUES PREVERT |
| 17 October 2025 | House | 114 sq m | 5 | €295,000 | €2,588 per sq m | RUE DE LA GARE |
| 16 October 2025 | House | 85 sq m | 5 | €199,500 | €2,347 per sq m | RUE DE LA CROIX |
| 30 September 2025 | House | 77 sq m | 3 | €146,000 | €1,896 per sq m | CHE DE LA RENOUE |
| 29 September 2025 | House | 88 sq m | 4 | €146,000 | €1,659 per sq m | RUE DELPHIN SAGOT |
| 23 September 2025 | House | 145 sq m | 6 | €202,000 | €1,393 per sq m | CHE DU CHATEAU SALBART |
| 26 August 2025 | House | 88 sq m | 3 | €199,165 | €2,263 per sq m | RUE DES FIGUIERS |
| 13 August 2025 | House | 172 sq m | 6 | €340,000 | €1,977 per sq m | RUE DES GARENNES |
| 4 August 2025 | House | 85 sq m | 4 | €202,000 | €2,376 per sq m | GRAND'RUE DE TERNANTEUIL |
| 4 August 2025 | House | 73 sq m | 4 | €160,000 | €2,192 per sq m | RUE DES PIVOINES |
| 28 July 2025 | House | 82 sq m | 3 | €130,000 | €1,585 per sq m | GRAND'RUE |
| 15 July 2025 | House | 86 sq m | 4 | €186,000 | €2,163 per sq m | RUE DE L ABREUVOIR |
| 10 July 2025 | House | 89 sq m | 4 | €100,000 | €1,124 per sq m | GRAND'RUE |
| 30 June 2025 | House | 114 sq m | 5 | €215,000 | €1,886 per sq m | RUE D ANDROLET |
| 16 June 2025 | House | 96 sq m | 4 | €220,000 | €2,292 per sq m | RUE MAURICE MITTON |
Frequently asked questions, valuation in Échiré
01How much is my house worth in Échiré?
Houses sold in Échiré over the last twelve published months reach a median of 1 896 €/m², about 189 610 € for 100 m². The valuation refines that figure with the surface, the plot, the condition and the energy rating of your house.
02Is the valuation in Échiré free?
Yes. The price range appears before any account, from the address, the type of property and the surface. The recommended price and the saved valuation come with an account, and the exact address is never stored.
03Is an online valuation reliable in Échiré?
Each valuation shows a confidence indicator built on the number and the closeness of comparable sales in Échiré. It is an opinion of value, not a formal appraisal.
Valuation in the towns near Échiré
Each town has its own page, with its own sales and the same estimator.