Property in Maffliers, the published sales
Maffliers is a municipality of the Val-d'Oise département (95), in the Île-de-France region.
The sales published by the French tax administration (DVF) record 69 housing sales there between 1 January 2023 and 31 December 2025. Enough to read each sale and to observe a median over the sales shown, not enough for the twelve-month index of the full pages, which needs 25 sales over twelve months.
The table lists the 60 most recent sales, newest first, with the dwelling's surface and the price per square metre when the surface is known. The street is given without the number.
The town
Maffliers covers 6.8 km², lies between 58 and 188 m above sea level and had 1,856 inhabitants in the 2023 census.
Maffliers is a French commune situated in the département of Val-d'Oise in the Île-de-France region.
The full property page of the town
From Wikidata and the Wikipedia article « Maffliers », licensed CC BY-SA 4.0, read on 29 October 2026. Translated from the French article. Read the article
The published sales in Maffliers
| Date | Type | Surface | Rooms | Price | Price per sq m | Street |
|---|---|---|---|---|---|---|
| 30 December 2025 | House | 45 sq m | 3 | €272,000 | €6,044 per sq m | RUE DE BEAUMONT |
| 18 December 2025 | House | 83 sq m | 3 | €481,000 | €5,795 per sq m | RUE MADELEINE LUKA |
| 27 November 2025 | Flat | 63 sq m | 4 | €216,500 | €3,437 per sq m | ALL DU PERE JOSEPH |
| 11 October 2025 | House | 48 sq m | 2 | €290,000 | €6,042 per sq m | RTE NATIONALE 1 |
| 3 October 2025 | Flat | 76 sq m | 4 | €125,000 | €1,645 per sq m | ALL DU PERE JOSEPH |
| 26 September 2025 | Flat | 136 sq m | 4 | €265,000 | €1,949 per sq m | RUE PHILIBERT DELORME |
| 5 September 2025 | House | 104 sq m | 4 | €320,000 | €3,077 per sq m | RUE DES LILAS |
| 26 July 2025 | House | 64 sq m | 3 | €345,000 | €5,391 per sq m | RUE DE BEAUMONT |
| 19 July 2025 | Flat | 43 sq m | 2 | €164,000 | €3,814 per sq m | RUE PERE JOSEPH |
| 18 July 2025 | House | 237 sq m | 7 | €570,000 | €2,405 per sq m | RUE DE LA FERME |
| 19 June 2025 | House | 115 sq m | 6 | €480,000 | €4,174 per sq m | RUE JEAN FORGET |
| 16 June 2025 | Flat | 63 sq m | 3 | €236,000 | €3,746 per sq m | RUE PERE JOSEPH |
| 6 June 2025 | Flat | 63 sq m | 3 | €224,000 | €3,556 per sq m | RUE DE RICHEBOURG |
| 16 May 2025 | House | 63 sq m | 2 | €195,000 | €3,095 per sq m | RUE DES PRES |
| 24 April 2025 | House | 98 sq m | 4 | €409,000 | €4,173 per sq m | RUE MME DE STAEL |
| 17 April 2025 | House | 90 sq m | 5 | €297,400 | €3,304 per sq m | RUE DE PARIS |
| 14 March 2025 | House | 90 sq m | 4 | €367,950 | €4,088 per sq m | RUE DE BEAUMONT |
| 21 February 2025 | Flat | 39 sq m | 2 | €157,000 | €4,026 per sq m | RUE DE RICHEBOURG |
| 11 January 2025 | Flat | 39 sq m | 2 | €98,000 | €2,513 per sq m | RUE DE LA MAIRIE |
| 9 January 2025 | House | 90 sq m | 4 | €334,500 | €3,717 per sq m | RUE DE BEAUMONT |
| 8 November 2024 | Flat | 36 sq m | 2 | €145,000 | €4,028 per sq m | RUE DE LA MAIRIE |
| 30 September 2024 | Flat | 17 sq m | 1 | €95,000 | €5,588 per sq m | RUE DE LA MAIRIE |
| 24 September 2024 | Flat | 65 sq m | 3 | €229,500 | €3,531 per sq m | RUE DE RICHEBOURG |
| 5 September 2024 | House | 80 sq m | 4 | €333,000 | €4,163 per sq m | ALL M. MOTTIER DE LA FAYETTE |
| 4 September 2024 | House | 42 sq m | 3 | €107,500 | €2,560 per sq m | RUE DU BOIS CARREAU |
| 13 August 2024 | House | 62 sq m | 5 | €209,600 | €3,381 per sq m | RUE DE NERVILLE |
| 9 August 2024 | House | 130 sq m | 6 | €433,000 | €3,331 per sq m | RUE JEAN FORGET |
| 2 August 2024 | Flat | 54 sq m | 3 | €216,460 | €4,009 per sq m | RTE NATIONALE 1 |
| 20 June 2024 | House | 53 sq m | 3 | €204,000 | €3,849 per sq m | RUE DU FOUR |
| 7 June 2024 | Flat | 41 sq m | 2 | €170,000 | €4,146 per sq m | RUE DE RICHEBOURG |
| 22 May 2024 | Flat | 44 sq m | 2 | €165,000 | €3,750 per sq m | RUE DE RICHEBOURG |
| 16 May 2024 | House | 117 sq m | 4 | €333,700 | €2,852 per sq m | RUE DU VIEUX PAVE |
| 26 April 2024 | Flat | 35 sq m | 2 | €144,400 | €4,126 per sq m | RUE DE RICHEBOURG |
| 3 April 2024 | House | 86 sq m | 5 | €330,000 | €3,837 per sq m | ALL DES POMMIERS |
| 22 March 2024 | Flat | 22 sq m | 1 | €89,000 | €4,045 per sq m | RTE NATIONALE 1 |
| 20 March 2024 | House | 78 sq m | 3 | €260,000 | €3,333 per sq m | RUE DE BEAUMONT |
| 15 March 2024 | House | 83 sq m | 4 | €328,650 | €3,960 per sq m | ALL DES COUTURELLES |
| 26 October 2023 | House | 140 sq m | 5 | €379,900 | €2,714 per sq m | RUE MME DE STAEL |
| 18 October 2023 | House | 117 sq m | 5 | €250,000 | €2,137 per sq m | RUE DU BOIS CARREAU |
| 17 October 2023 | House | 65 sq m | 3 | €216,000 | €3,323 per sq m | ALL DES COUTURELLES |
| 17 October 2023 | House | 88 sq m | 3 | €194,000 | €2,205 per sq m | RUE DE PARIS |
| 6 October 2023 | Flat | 46 sq m | 2 | €168,000 | €3,652 per sq m | RTE NATIONALE 1 |
| 6 October 2023 | House | 85 sq m | 5 | €415,000 | €4,882 per sq m | RUE DES SAULES |
| 2 October 2023 | Flat | 58 sq m | 3 | €219,170 | €3,779 per sq m | RUE DU RICHEBOURG |
| 22 September 2023 | House | 132 sq m | 4 | €597,400 | €4,526 per sq m | RUE DE PARIS |
| 22 September 2023 | House | 92 sq m | 5 | €350,300 | €3,808 per sq m | RUE DES FOUGERES |
| 22 September 2023 | Flat | 24 sq m | 1 | €110,000 | €4,583 per sq m | RUE DE LA MAIRIE |
| 12 September 2023 | House | 58 sq m | 3 | €170,000 | €2,931 per sq m | RLE AUX LOUPS |
| 30 August 2023 | House | 90 sq m | 4 | €330,000 | €3,667 per sq m | RUE DE BEAUMONT |
| 29 August 2023 | House | 92 sq m | 5 | €305,000 | €3,315 per sq m | RUE DES FOUGERES |
| 13 July 2023 | House | 65 sq m | 3 | €282,000 | €4,338 per sq m | RUE DU BOIS CARREAU |
| 7 July 2023 | House | 85 sq m | 4 | €310,000 | €3,647 per sq m | ALL DES COUTURELLES |
| 7 July 2023 | House | 80 sq m | 4 | €300,000 | €3,750 per sq m | ALL M. MOTTIER DE LA FAYETTE |
| 30 June 2023 | House | 130 sq m | 6 | €455,000 | €3,500 per sq m | RUE PHILIBERT DELORME |
| 14 June 2023 | House | 117 sq m | 5 | €265,000 | €2,265 per sq m | RUE DU BOIS CARREAU |
| 17 April 2023 | House | 83 sq m | 3 | €455,000 | €5,482 per sq m | RUE MADELEINE LUKA |
| 6 April 2023 | House | 114 sq m | 6 | €391,000 | €3,430 per sq m | RUE DES SAULES |
| 3 April 2023 | House | 86 sq m | 5 | €324,000 | €3,767 per sq m | RUE DU VIEUX PAVE |
| 21 March 2023 | Flat | 53 sq m | 2 | €199,380 | €3,762 per sq m | RUE DE NERVILLE |
| 17 March 2023 | House | 111 sq m | 6 | €294,000 | €2,649 per sq m | RUE DE BEAUMONT |
What these sales show
Over the 40 published sales of houses above, the median price is €3,657 per square metre, half of the sales falling between €3,091 and €4,165.
Over the 20 published sales of flats above, the median price is €3,770 per square metre, half of the sales falling between €3,549 and €4,032.
The 20 published sales of flats range from €1,645 to €5,588 per square metre, for surfaces of 17 to 136 sq m.
The 40 published sales of houses range from €2,137 to €6,044 per square metre, for surfaces of 42 to 237 sq m.
Property prices in the nearby towns tracked by Briveo
Selling in Maffliers?
Briveo values your property on the sales of the area, publishes the listing and shows it, with an electronic mandate and fees due at the deed.
Are you an estate agent in Maffliers?
Briveo recruits independent sales agents in every municipality, in transactions only, under the principal's professional licence, with the pay and the monthly cost stated before signing. The sales published above are the market you know.
Start with BriveoFrequently asked questions
- What is a square metre worth in Maffliers?
- Over the 40 published sales of houses above, the median is €3,657 per square metre. The municipality counts fewer than 25 housing sales over twelve months, so Briveo does not turn it into a market index and shows the sales themselves, with the nearby towns above the threshold.
- How do I value a property in Maffliers?
- By reading the published sales of the municipality and of the nearby towns, at comparable surface and type, then asking Briveo for a valuation, which reads the sales of the area and visits the property.
- How much is a house worth in Maffliers?
- Over the 40 published sales of houses above, the median is €3,657 per square metre, half of them between €3,091 and €4,165. A given property sits above or below, by its surface, its condition and its plot, and that is what the valuation settles.
- How do I sell a property in Maffliers with Briveo?
- Briveo values the property on the sales of the area, publishes the listing and shows the property, under an electronic mandate signed online. The fees are due at the deed.
- Where do these sales come from?
- From the Demandes de valeurs foncières file of the French tax administration, published as open data, one line per sale, covering 1 January 2023 to 31 December 2025. Sales without a known built surface have no price per square metre.
Source and method
Sales published by the French tax administration (DVF), one line per transaction, dwellings only, one dwelling per sale, block sales set aside, price per square metre computed on the built surface of the transaction. Coverage from 1 January 2023 to 31 December 2025.