Property prices in Charency-Vezin
Property valuation in Charency-Vezin
House or apartment, free, online, your price range before any account, from the real sales recorded in Charency-Vezin.
What homes are worth in Charency-Vezin
A 100 m² house
120 221 €
at the median of 1 202 €/m² in Charency-Vezin
A 60 m² apartment
41 900 €
at the median of 698 €/m² in Charency-Vezin
Sales over twelve months
5
recorded by the DGFiP (DVF register)
Medians of the real sales recorded by the DGFiP (DVF register) over twelve months. Your valuation refines these figures with the features of your property.
Step 1 of 6
Under 2 minutes
Where is it?
The address, the property type and the surface area to start. Your price range shows before any account.
Select an entry from the list: it fills in the town and the postcode.
Enter the address of the property.
Latest published sales in Charency-Vezin
The housing sales recorded by the French tax administration in the municipality, newest first, street without number, one dwelling per sale, block sales set aside. These are the comparables the valuation reads.
| Date | Type | Surface | Rooms | Price | Price per sq m | Street |
|---|---|---|---|---|---|---|
| 23 December 2025 | House | 37 sq m | 1 | €50,000 | €1,351 per sq m | RUE SAINTE HELENE |
| 4 November 2025 | House | 112 sq m | 6 | €220,000 | €1,964 per sq m | RUE DE LA FONDERIE |
| 16 September 2025 | House | 150 sq m | 5 | €55,000 | €367 per sq m | RTE DE VELOSNES |
| 17 July 2025 | House | 92 sq m | 4 | €151,000 | €1,641 per sq m | RUE DES CITES |
| 31 December 2024 | House | 188 sq m | 6 | €203,000 | €1,080 per sq m | GR GRAND RUE |
| 12 December 2024 | House | 39 sq m | 2 | €196,500 | €5,038 per sq m | RUE DES CITES |
| 10 December 2024 | House | 90 sq m | 4 | €145,000 | €1,611 per sq m | RUE DE SAINT CUNY |
| 18 November 2024 | House | 126 sq m | 4 | €140,000 | €1,111 per sq m | GR GRAND RUE |
| 29 October 2024 | House | 72 sq m | 3 | €127,000 | €1,764 per sq m | RUE DU BURE D ORVAL |
| 24 October 2024 | House | 80 sq m | 4 | €139,000 | €1,738 per sq m | RUE DU BURE D ORVAL |
| 1 October 2024 | House | 115 sq m | 4 | €25,000 | €217 per sq m | RUE DE LA GARE |
| 9 September 2024 | House | 75 sq m | 4 | €150,000 | €2,000 per sq m | RUE DE LA FONDERIE |
| 21 August 2024 | Flat | 85 sq m | 5 | €65,000 | €765 per sq m | RUE DE LA GARE |
| 19 July 2024 | House | 136 sq m | 4 | €174,000 | €1,279 per sq m | RUE DE LA POSTE |
| 13 September 2023 | House | 95 sq m | 6 | €156,750 | €1,650 per sq m | RTE DE VELOSNES |
| 20 June 2023 | House | 150 sq m | 6 | €98,000 | €653 per sq m | RTE DE VELOSNES |
| 8 June 2023 | House | 39 sq m | 2 | €154,500 | €3,962 per sq m | RUE DES CITES |
| 5 June 2023 | Flat | 91 sq m | 3 | €94,500 | €1,038 per sq m | GR GRAND RUE |
| 24 May 2023 | House | 180 sq m | 7 | €60,000 | €333 per sq m | RUE DE LA POSTE |
| 20 April 2023 | House | 80 sq m | 5 | €90,000 | €1,125 per sq m | RUE COQUIBUT |
Frequently asked questions, valuation in Charency-Vezin
01How much is my house worth in Charency-Vezin?
Houses sold in Charency-Vezin over the last twelve published months reach a median of 1 202 €/m², about 120 221 € for 100 m². The valuation refines that figure with the surface, the plot, the condition and the energy rating of your house.
02How much is my apartment worth in Charency-Vezin?
Apartments sold in Charency-Vezin reach a median of 698 €/m², about 41 900 € for 60 m². The floor, the view, the condition and the building charges move the price up or down.
03Is the valuation in Charency-Vezin free?
Yes. The price range appears before any account, from the address, the type of property and the surface. The recommended price and the saved valuation come with an account, and the exact address is never stored.
04Is an online valuation reliable in Charency-Vezin?
Each valuation shows a confidence indicator built on the number and the closeness of comparable sales in Charency-Vezin. It is an opinion of value, not a formal appraisal.
Valuation in the towns near Charency-Vezin
Each town has its own page, with its own sales and the same estimator.