Property valuation in Bandol
House or apartment, free, online, your price range before any account, from the real sales recorded in Bandol.
What homes are worth in Bandol
A 100 m² house
659 551 €
at the median of 6 596 €/m² in Bandol
A 60 m² apartment
389 143 €
at the median of 6 486 €/m² in Bandol
Sales over twelve months
380
recorded by the DGFiP (DVF register)
Medians of the real sales recorded by the DGFiP (DVF register) over twelve months. Your valuation refines these figures with the features of your property.
Step 1 of 6
Under 2 minutes
Where is it?
The address, the property type and the surface area to start. Your price range shows before any account.
Select an entry from the list: it fills in the town and the postcode.
Enter the address of the property.
What homes are worth by type in Bandol
Medians and central ranges by property type, computed sale by sale on the sales recorded by the DGFiP. Each row opens the detailed analysis of that type.
Half of the apartments sold in Bandol fall between 5 139 € and 8 044 € per square metre. Your valuation says where your property sits in that range.
| Property type | Median price / sq.m | Central range, middle half of sales | Average surface | Sales, 12 months ending 31 December 2025 |
|---|---|---|---|---|
| Studio | €6,813 | €5,555 – €8,571 | 28 m² | 94 |
| T2 | €6,408 | €5,284 – €7,692 | 40 m² | 117 |
| T3 | €6,035 | €4,697 – €7,912 | 68 m² | 71 |
| T4 | €6,357 | €4,801 – €8,091 | 85 m² | 25 |
| T5+ | €4,857 | €3,651 – €7,383 | 99 m² | 2 |
| House | €6,596 | €4,733 – €7,934 | 115 m² | 70 |
Latest published sales in Bandol
The housing sales recorded by the French tax administration in the municipality, newest first, street without number, one dwelling per sale, block sales set aside. These are the comparables the valuation reads.
| Date | Type | Surface | Rooms | Price | Price per sq m | Street |
|---|---|---|---|---|---|---|
| 30 December 2025 | Flat | 79 sq m | 4 | €505,880 | €6,404 per sq m | RUE PONS |
| 24 December 2025 | Flat | 16 sq m | 1 | €152,000 | €9,500 per sq m | RUE D ITALIE |
| 24 December 2025 | Flat | 33 sq m | 1 | €180,000 | €5,455 per sq m | AV DU 11 NOVEMBRE 1918 |
| 23 December 2025 | Flat | 30 sq m | 2 | €190,000 | €6,333 per sq m | RUE CHARLES GOUNOD |
| 23 December 2025 | Flat | 22 sq m | 1 | €122,000 | €5,545 per sq m | AV DU LITTORAL |
| 23 December 2025 | Flat | 47 sq m | 2 | €258,000 | €5,489 per sq m | BD DE L ESCOURCHE |
| 23 December 2025 | House | 157 sq m | 5 | €965,000 | €6,146 per sq m | AV DES MESANGES |
| 23 December 2025 | Flat | 68 sq m | 1 | €451,890 | €6,645 per sq m | RUE DESCARTES |
| 22 December 2025 | House | 90 sq m | 3 | €649,500 | €7,217 per sq m | BD DE VALLONGUE |
| 22 December 2025 | Flat | 18 sq m | 2 | €229,000 | €12,722 per sq m | RUE DU SOUDAN |
| 19 December 2025 | Flat | 45 sq m | 2 | €286,200 | €6,360 per sq m | RUE DE PROVENCE |
| 19 December 2025 | Flat | 68 sq m | 2 | €408,000 | €6,000 per sq m | AV DE LA LIBERATION |
| 18 December 2025 | Flat | 42 sq m | 2 | €170,000 | €4,048 per sq m | RUE PUITS DU CHARRON |
| 18 December 2025 | Flat | 48 sq m | 2 | €285,050 | €5,939 per sq m | RUE JENNER |
| 18 December 2025 | Flat | 42 sq m | 2 | €323,000 | €7,690 per sq m | CHE DE L ESCOURCHE |
| 18 December 2025 | Flat | 28 sq m | 1 | €137,000 | €4,893 per sq m | RUE RICHELIEU |
| 17 December 2025 | Flat | 46 sq m | 2 | €190,000 | €4,130 per sq m | RUE DES ECOLES |
| 16 December 2025 | Flat | 42 sq m | 2 | €235,000 | €5,595 per sq m | RUE DU DOCTEUR LOUIS MARCON |
| 16 December 2025 | Flat | 84 sq m | 3 | €400,000 | €4,762 per sq m | RUE DE LA REPUBLIQUE |
| 16 December 2025 | Flat | 16 sq m | 1 | €119,340 | €7,459 per sq m | BD DE PIERREPLANE |
Frequently asked questions, valuation in Bandol
01How much is my house worth in Bandol?
Houses sold in Bandol over the last twelve published months reach a median of 6 596 €/m², about 659 551 € for 100 m². The valuation refines that figure with the surface, the plot, the condition and the energy rating of your house.
02How much is my apartment worth in Bandol?
Apartments sold in Bandol reach a median of 6 486 €/m², about 389 143 € for 60 m². The floor, the view, the condition and the building charges move the price up or down.
03Is the valuation in Bandol free?
Yes. The price range appears before any account, from the address, the type of property and the surface. The recommended price and the saved valuation come with an account, and the exact address is never stored.
04Is an online valuation reliable in Bandol?
Each valuation shows a confidence indicator built on the number and the closeness of comparable sales in Bandol. It is an opinion of value, not a formal appraisal.
Valuation in the towns near Bandol
Each town has its own page, with its own sales and the same estimator.