Property prices in Monchy-Humières
Property valuation in Monchy-Humières
House or apartment, free, online, your price range before any account, from the real sales recorded in Monchy-Humières.
What homes are worth in Monchy-Humières
A 100 m² house
209 989 €
at the median of 2 100 €/m² in Monchy-Humières
A 60 m² apartment
101 765 €
at the median of 1 696 €/m² in Monchy-Humières
Sales over twelve months
13
recorded by the DGFiP (DVF register)
Medians of the real sales recorded by the DGFiP (DVF register) over twelve months. Your valuation refines these figures with the features of your property.
Step 1 of 6
Under 2 minutes
Where is it?
The address, the property type and the surface area to start. Your price range shows before any account.
Select an entry from the list: it fills in the town and the postcode.
Enter the address of the property.
Latest published sales in Monchy-Humières
The housing sales recorded by the French tax administration in the municipality, newest first, street without number, one dwelling per sale, block sales set aside. These are the comparables the valuation reads.
| Date | Type | Surface | Rooms | Price | Price per sq m | Street |
|---|---|---|---|---|---|---|
| 2 December 2025 | House | 50 sq m | 2 | €95,000 | €1,900 per sq m | RUE DU CHATEAU |
| 25 November 2025 | Flat | 102 sq m | 4 | €190,000 | €1,863 per sq m | IMP DU MOULIN |
| 2 October 2025 | Flat | 108 sq m | 4 | €138,000 | €1,278 per sq m | IMP DU MOULIN |
| 26 September 2025 | House | 56 sq m | 3 | €137,500 | €2,455 per sq m | RUE DE VAUBRUN |
| 29 August 2025 | House | 114 sq m | 4 | €206,000 | €1,807 per sq m | RUE DE VAUBRUN |
| 24 July 2025 | House | 127 sq m | 4 | €268,000 | €2,110 per sq m | RUE DE VAUBRUN |
| 23 July 2025 | House | 134 sq m | 5 | €280,000 | €2,090 per sq m | RUE DE COMPIEGNE |
| 20 June 2025 | House | 107 sq m | 4 | €230,000 | €2,150 per sq m | LOT DE L ARONDE |
| 23 May 2025 | House | 105 sq m | 6 | €210,000 | €2,000 per sq m | LE MOULIN |
| 14 March 2025 | House | 90 sq m | 3 | €100,000 | €1,111 per sq m | RUE DU CHATEAU |
| 4 February 2025 | House | 141 sq m | 4 | €140,000 | €993 per sq m | RUE DE VAUBRUN |
| 18 January 2025 | House | 90 sq m | 3 | €147,000 | €1,633 per sq m | RUE DE GOURNAY |
| 13 December 2024 | House | 145 sq m | 6 | €417,000 | €2,876 per sq m | AV DU CHATEAU |
| 11 December 2024 | House | 76 sq m | 4 | €206,130 | €2,712 per sq m | LOT DE L ARONDE |
| 30 July 2024 | House | 77 sq m | 4 | €173,500 | €2,253 per sq m | RUE DE VAUBRUN |
| 9 July 2024 | House | 102 sq m | 4 | €252,000 | €2,471 per sq m | RUE D ANTHEUIL |
| 20 June 2024 | House | 89 sq m | 5 | €200,000 | €2,247 per sq m | RUE DU MOULIN |
| 31 May 2024 | House | 85 sq m | 2 | €193,000 | €2,271 per sq m | RUE DE GOURNAY |
| 3 May 2024 | House | 102 sq m | 5 | €197,000 | €1,931 per sq m | RUE DE VAUBRUN |
| 20 November 2023 | House | 135 sq m | 5 | €189,000 | €1,400 per sq m | RUE DE VAUBRUN |
Frequently asked questions, valuation in Monchy-Humières
01How much is my house worth in Monchy-Humières?
Houses sold in Monchy-Humières over the last twelve published months reach a median of 2 100 €/m², about 209 989 € for 100 m². The valuation refines that figure with the surface, the plot, the condition and the energy rating of your house.
02How much is my apartment worth in Monchy-Humières?
Apartments sold in Monchy-Humières reach a median of 1 696 €/m², about 101 765 € for 60 m². The floor, the view, the condition and the building charges move the price up or down.
03Is the valuation in Monchy-Humières free?
Yes. The price range appears before any account, from the address, the type of property and the surface. The recommended price and the saved valuation come with an account, and the exact address is never stored.
04Is an online valuation reliable in Monchy-Humières?
Each valuation shows a confidence indicator built on the number and the closeness of comparable sales in Monchy-Humières. It is an opinion of value, not a formal appraisal.
Valuation in the towns near Monchy-Humières
Each town has its own page, with its own sales and the same estimator.