Property valuation in Vico
House or apartment, free, online, your price range before any account, from the real sales recorded in Vico.
What homes are worth in Vico
A 100 m² house
229 167 €
at the median of 2 292 €/m² in Vico
A 60 m² apartment
204 000 €
at the median of 3 400 €/m² in Vico
Sales over twelve months
19
recorded by the DGFiP (DVF register)
Medians of the real sales recorded by the DGFiP (DVF register) over twelve months. Your valuation refines these figures with the features of your property.
Step 1 of 6
Under 2 minutes
Where is it?
The address, the property type and the surface area to start. Your price range shows before any account.
Select an entry from the list: it fills in the town and the postcode.
Enter the address of the property.
What homes are worth by type in Vico
Medians and central ranges by property type, computed sale by sale on the sales recorded by the DGFiP. Each row opens the detailed analysis of that type.
Half of the apartments sold in Vico fall between 1 702 € and 4 399 € per square metre. Your valuation says where your property sits in that range.
Latest published sales in Vico
The housing sales recorded by the French tax administration in the municipality, newest first, street without number, one dwelling per sale, block sales set aside. These are the comparables the valuation reads.
| Date | Type | Surface | Rooms | Price | Price per sq m | Street |
|---|---|---|---|---|---|---|
| 25 November 2025 | Flat | 25 sq m | 1 | €75,000 | €3,000 per sq m | CHIOSELLI |
| 31 October 2025 | House | 249 sq m | 8 | €250,000 | €1,004 per sq m | LISCIA |
| 15 October 2025 | Flat | 67 sq m | 3 | €294,740 | €4,399 per sq m | CHIOSELLI |
| 13 October 2025 | Flat | 47 sq m | 2 | €80,000 | €1,702 per sq m | CHIOSELLI |
| 13 October 2025 | Flat | 47 sq m | 2 | €123,000 | €2,617 per sq m | CHIOSELLI |
| 19 August 2025 | House | 90 sq m | 3 | €715,000 | €7,944 per sq m | SOLANA |
| 8 July 2025 | Flat | 80 sq m | 3 | €121,450 | €1,518 per sq m | FONTANELLA |
| 6 June 2025 | Flat | 136 sq m | 4 | €656,500 | €4,827 per sq m | CHIOSELLI |
| 21 March 2025 | House | 90 sq m | 3 | €164,000 | €1,822 per sq m | CHIESA |
| 19 March 2025 | House | 40 sq m | 3 | €65,000 | €1,625 per sq m | PIANELLO |
| 7 March 2025 | House | 110 sq m | 4 | €340,000 | €3,091 per sq m | FONTANELLA |
| 5 March 2025 | Flat | 34 sq m | 2 | €240,000 | €7,059 per sq m | LISCIA |
| 16 January 2025 | House | 110 sq m | 5 | €279,852 | €2,544 per sq m | AJA PETRINA |
| 20 December 2024 | Flat | 130 sq m | 4 | €180,000 | €1,385 per sq m | VICO |
| 9 October 2024 | Flat | 39 sq m | 3 | €212,000 | €5,436 per sq m | LISCIA |
| 26 September 2024 | House | 88 sq m | 4 | €190,000 | €2,159 per sq m | CHIGLIANI |
| 2 September 2024 | Flat | 97 sq m | 5 | €180,000 | €1,856 per sq m | LECCIA |
| 2 April 2024 | House | 114 sq m | 3 | €660,000 | €5,789 per sq m | TRIO |
| 28 March 2024 | Flat | 70 sq m | 4 | €131,000 | €1,871 per sq m | VICO |
| 4 December 2023 | House | 98 sq m | 4 | €517,100 | €5,277 per sq m | SOLANA |
Frequently asked questions, valuation in Vico
01How much is my house worth in Vico?
Houses sold in Vico over the last twelve published months reach a median of 2 292 €/m², about 229 167 € for 100 m². The valuation refines that figure with the surface, the plot, the condition and the energy rating of your house.
02How much is my apartment worth in Vico?
Apartments sold in Vico reach a median of 3 400 €/m², about 204 000 € for 60 m². The floor, the view, the condition and the building charges move the price up or down.
03Is the valuation in Vico free?
Yes. The price range appears before any account, from the address, the type of property and the surface. The recommended price and the saved valuation come with an account, and the exact address is never stored.
04Is an online valuation reliable in Vico?
Each valuation shows a confidence indicator built on the number and the closeness of comparable sales in Vico. It is an opinion of value, not a formal appraisal.
Valuation in the towns near Vico
Each town has its own page, with its own sales and the same estimator.